2027 MLB Draft Lottery Simulator
2026 MLB Lottery Results and 1st Round order are at the bottom of this page.
| Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | AthleticsATH | 1-5 | .167 | -- | Lost 1 | 1-5 | 20.02% | |
2 1 | ColoradoCOL | 2-5 | .286 | 0.5 | Lost 1 | 2-5 | 20.02% | |
3 2 | Tampa BayTB | 2-5 | .286 | 0.5 | Lost 3 | 2-5 | 16.02% | |
4 2 | BostonBOS | 2-5 | .286 | 0.5 | Won 1 | 2-5 | 12.14% | |
5 2 | San DiegoSD | 2-5 | .286 | 0.5 | Lost 1 | 2-5 | 9.10% | |
6 8 | WashingtonWSH | 3-4 | .429 | 1.5 | Lost 3 | 3-4 | 6.67% | |
7 3 | MinnesotaMIN | 3-4 | .429 | 1.5 | Won 2 | 3-4 | 4.73% | |
8 | LA AngelsLAA | 3-4 | .429 | 1.5 | Lost 1 | 3-4 | 3.28% | |
9 7 | BaltimoreBAL | 3-4 | .429 | 1.5 | Lost 1 | 3-4 | 2.18% | |
10 | CHI White SoxCHW | 2-5 | .286 | 0.5 | Won 1 | 2-5 | ||
11 2 | ArizonaARI | 3-4 | .429 | 1.5 | Lost 1 | 3-4 | 1.70% | |
12 1 | San FranciscoSF | 3-4 | .429 | 1.5 | Won 1 | 3-4 | ||
13 1 | NY MetsNYM | 3-4 | .429 | 1.5 | Lost 3 | 3-4 | 1.09% | |
14 8 | DetroitDET | 3-4 | .429 | 1.5 | Won 1 | 3-4 | 0.97% | |
15 2 | SeattleSEA | 3-4 | .429 | 1.5 | Lost 2 | 3-4 | 0.73% | |
16 2 | CHI CubsCHC | 3-4 | .429 | 1.5 | Lost 1 | 3-4 | 0.61% | |
17 4 | St. LouisSTL | 4-3 | .571 | 2.5 | Lost 1 | 4-3 | 0.49% | |
18 1 | CincinnatiCIN | 4-3 | .571 | 2.5 | Won 1 | 4-3 | 0.24% | |
| WILD CARD ROUND LOSERS | ||||||||
19 | Kansas CityKC | 3-3 | .500 | 2.0 | Lost 1 | 3-3 | ||
20 5 | PittsburghPIT | 4-3 | .571 | 2.5 | Won 3 | 4-3 | ||
21 1 | TexasTEX | 4-3 | .571 | 2.5 | Lost 2 | 4-3 | ||
22 2 | PhiladelphiaPHI | 4-3 | .571 | 2.5 | Won 3 | 4-3 | ||
| DIVISIONAL ROUND LOSERS | ||||||||
23 2 | TorontoTOR | 4-3 | .571 | 2.5 | Lost 2 | 4-3 | ||
24 1 | ClevelandCLE | 5-3 | .625 | 3.0 | Won 2 | 5-3 | ||
25 1 | AtlantaATL | 5-2 | .714 | 3.5 | Won 2 | 5-2 | ||
26 2 | MiamiMIA | 5-2 | .714 | 3.5 | Lost 1 | 5-2 | ||
| LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | HoustonHOU | 5-2 | .714 | 3.5 | Won 5 | 5-2 | ||
28 4 | LA DodgersLAD | 5-2 | .714 | 3.5 | Won 1 | 5-2 | ||
| WORLD SERIES TEAMS | ||||||||
29 1 | MilwaukeeMIL | 5-1 | .833 | 4.0 | Won 2 | 5-1 | ||
30 1 | NY YankeesNYY | 6-1 | .857 | 4.5 | Won 3 | 6-1 | ||
Show recent result highlighting
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
Updated 1 minute ago
Tomorrow
1:10 PM ET
2:10 PM ET
FS1
7:10 PM ET
2:10 PM ET
4:05 PM ET
4:05 PM ET
4:05 PM ET
4:10 PM ET
7:05 PM ET
7:05 PM ET
7:10 PM ET
7:15 PM ET
FOX
7:15 PM ET
FOX
8:10 PM ET
9:05 PM ET
9:38 PM ET
2026 Draft Order
July 12-13, 2026
14
15
16
17
20
22
23
24