| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 14 | | 20 | 1.9 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 2 | 1 | 2 |
Nov 17 11/17  |  Marist W | 21 | 10.4 | 6-10 | 0-0 | 1-2 | 3 | 0 | 0 | 5 | 2 | 2 | 13 |
Nov 21 11/21  |  Delaware L | 24 | 10.1 | 6-10 | 0-0 | 2-5 | 6 | 0 | 0 | 1 | 1 | 2 | 14 |
Nov 23 11/23  |  Rutgers W | 25 | 14.3 | 6-13 | 0-0 | 3-3 | 11 | 2 | 0 | 5 | 3 | 3 | 15 |
Nov 25 11/25  |  Mississippi State L | 27 | 10.0 | 6-11 | 0-0 | 1-4 | 9 | 0 | 1 | 2 | 2 | 3 | 13 |
Nov 29 | | 16 | 7.1 | 4-8 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 4 | 8 |
Dec 6 12/6  |  Princeton W | 29 | 20.8 | 4-6 | 0-0 | 8-11 | 9 | 1 | 0 | 8 | 0 | 3 | 16 |
Dec 13 | | 20 | 7.7 | 3-5 | 0-0 | 0-1 | 4 | 1 | 2 | 3 | 0 | 4 | 6 |
Dec 17 | | 23 | 4.5 | 1-3 | 0-0 | 3-4 | 4 | 0 | 0 | 4 | 2 | 3 | 5 |
Dec 20 12/20  |  Eastern Michigan W | 24 | 14.8 | 7-9 | 0-0 | 5-8 | 2 | 0 | 1 | 1 | 1 | 3 | 19 |
Dec 23 12/23  |  Niagara L | 32 | 23.2 | 11-14 | 0-0 | 1-2 | 7 | 0 | 1 | 3 | 0 | 3 | 23 |
Dec 30 12/30  |  Bucknell W | 42 | 24.0 | 7-11 | 0-0 | 8-10 | 8 | 0 | 0 | 9 | 1 | 2 | 22 |
Jan 3 1/3  |  Central Arkansas W | 19 | 2.4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 1 | 3 | 2 | 5 | 4 |
Jan 7 1/7  |  Fordham W | 23 | 10.2 | 4-6 | 0-0 | 5-7 | 9 | 1 | 0 | 2 | 3 | 4 | 13 |
Jan 10 | | 27 | 16.8 | 7-8 | 0-0 | 4-5 | 8 | 1 | 1 | 3 | 3 | 4 | 18 |
Jan 14 1/14  |  Saint Joseph's L | 26 | 10.3 | 6-11 | 0-0 | 0-2 | 4 | 0 | 2 | 2 | 1 | 1 | 12 |
Jan 17 1/17  |  Richmond W | 28 | 8.2 | 5-6 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 3 | 3 | 12 |
Jan 21 1/21  |  Xavier L | 25 | 7.4 | 5-11 | 0-0 | 3-4 | 3 | 0 | 0 | 2 | 1 | 4 | 13 |
Jan 25 1/25  |  Dayton L | 22 | 0.8 | 2-6 | 0-0 | 3-6 | 6 | 0 | 1 | 2 | 5 | 4 | 7 |
Jan 28 1/28  |  Fordham L | 27 | 13.2 | 7-12 | 0-0 | 2-5 | 6 | 0 | 1 | 2 | 1 | 2 | 16 |
Jan 31 | | 36 | 22.2 | 13-18 | 0-0 | 3-6 | 12 | 0 | 0 | 6 | 6 | 5 | 29 |
Feb 7 2/7  |  La Salle W | 22 | 11.8 | 6-8 | 0-0 | 0-3 | 8 | 0 | 1 | 6 | 3 | 4 | 12 |
Feb 11 2/11  |  Rhode Island L | 24 | 15.7 | 7-10 | 0-0 | 5-5 | 7 | 0 | 0 | 4 | 4 | 4 | 19 |
Feb 14 2/14  |  Massachusetts W | 20 | 7.7 | 5-9 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 1 | 3 | 10 |
Feb 19 2/19  |  George Washington L | 14 | 4.8 | 3-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 5 | 6 |
Feb 22 2/22  |  Temple L | 15 | -1.1 | 3-6 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 5 | 6 |
Feb 25 2/25  |  Saint Louis W | 17 | -1.1 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
Mar 1 3/1  |  Saint Joseph's L | 37 | 2.5 | 4-10 | 0-0 | 3-5 | 3 | 0 | 0 | 0 | 2 | 3 | 11 |
Mar 7 3/7  |  Charlotte W | 30 | 8.9 | 7-10 | 0-0 | 1-5 | 10 | 0 | 1 | 1 | 5 | 3 | 15 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Richmond L | 39 | 8.3 | 4-9 | 0-0 | 5-5 | 6 | 0 | 1 | 2 | 3 | 3 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 13 11/13  |  Cleveland State W | 34 | 16.1 | 7-10 | 0-0 | 3-5 | 7 | 0 | 2 | 4 | 2 | 3 | 17 |
Nov 17 11/17  |  St. John's L | 28 | 24.2 | 11-15 | 0-0 | 4-4 | 4 | 1 | 2 | 2 | 1 | 2 | 26 |
Nov 20 | | 27 | 11.2 | 4-9 | 0-0 | 1-1 | 11 | 0 | 0 | 4 | 0 | 1 | 9 |
Nov 27 11/27  |  SE Missouri State W | 26 | 16.2 | 5-6 | 0-0 | 5-6 | 12 | 0 | 0 | 2 | 2 | 1 | 15 |
Nov 28 11/28  |  Norfolk State W | 33 | 29.2 | 11-13 | 0-0 | 7-10 | 14 | 1 | 0 | 2 | 1 | 0 | 29 |
Nov 29 11/29  |  Illinois State L | 15 | -2.0 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 3 | 5 | 2 |
Dec 5 12/5  |  Mississippi State L | 24 | -2.5 | 2-12 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Dec 10 | | 29 | 13.4 | 9-14 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | 18 |
Dec 12 | | 20 | 15.5 | 5-8 | 0-0 | 8-8 | 6 | 0 | 0 | 1 | 1 | 3 | 18 |
Dec 19 12/19  |  Syracuse L | 32 | 16.4 | 9-10 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 3 | 18 |
Dec 22 12/22  |  Niagara L | 16 | 20.4 | 10-14 | 0-0 | 4-4 | 7 | 1 | 0 | 0 | 1 | 4 | 24 |
Dec 30 | | 34 | 11.7 | 6-8 | 0-0 | 2-2 | 7 | 0 | 0 | 4 | 4 | 3 | 14 |
Jan 2 1/2  |  Marshall L | 37 | 5.1 | 5-11 | 0-0 | 1-4 | 8 | 0 | 0 | 2 | 2 | 4 | 11 |
Jan 6 1/6  |  George Washington L | 33 | 13.8 | 6-12 | 0-0 | 4-6 | 9 | 0 | 1 | 3 | 2 | 4 | 16 |
Jan 9 1/9  |  Charlotte L | 40 | 7.0 | 4-9 | 0-0 | 0-1 | 11 | 0 | 0 | 6 | 3 | 3 | 8 |
Jan 16 1/16  |  Saint Joseph's W | 38 | 12.8 | 7-11 | 0-0 | 2-2 | 13 | 0 | 0 | 2 | 4 | 2 | 16 |
Jan 20 1/20  |  Massachusetts W | 37 | 22.1 | 10-18 | 0-0 | 6-6 | 7 | 1 | 0 | 5 | 2 | 2 | 26 |
Jan 23 | | 40 | 19.7 | 11-19 | 0-0 | 7-10 | 7 | 1 | 0 | 2 | 3 | 4 | 29 |
Feb 3 2/3  |  Saint Louis L | 27 | 4.3 | 6-14 | 0-0 | 1-1 | 4 | 0 | 0 | 1 | 2 | 5 | 13 |
Feb 7 2/7  |  Saint Joseph's L | 31 | 14.5 | 7-11 | 0-0 | 5-6 | 9 | 1 | 0 | 2 | 4 | 5 | 19 |
Feb 10 2/10  |  Fordham W | 37 | 8.8 | 6-11 | 0-0 | 2-4 | 8 | 0 | 0 | 1 | 1 | 3 | 14 |
Feb 13 2/13  |  Richmond L | 33 | 8.8 | 7-15 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 1 | 4 | 17 |
Feb 17 2/17  |  Temple L | 29 | 2.7 | 3-8 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 3 | 2 | 8 |
Feb 21 2/21  |  La Salle W | 27 | 12.2 | 11-24 | 0-0 | 2-3 | 8 | 0 | 0 | 0 | 1 | 5 | 24 |
Feb 24 2/24  |  Fordham W | 22 | 0.8 | 2-6 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 | 5 | 5 |
Feb 27 2/27  |  Rhode Island W | 19 | 7.8 | 4-5 | 0-0 | 3-3 | 1 | 1 | 0 | 1 | 1 | 5 | 11 |
Mar 3 | | 30 | 17.8 | 7-10 | 0-0 | 7-10 | 7 | 1 | 0 | 2 | 2 | 4 | 21 |
Mar 6 3/6  |  Xavier L | 36 | 14.9 | 9-15 | 0-0 | 3-4 | 3 | 1 | 0 | 2 | 1 | 3 | 21 |
| CONFERENCE TOURNAMENT |
Mar 9 | | 36 | 20.3 | 8-13 | 0-0 | 9-11 | 7 | 2 | 0 | 3 | 4 | 1 | 25 |
Mar 12 3/12  |  Temple L | 37 | 6.0 | 5-18 | 0-0 | 3-4 | 7 | 1 | 0 | 2 | 1 | 0 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 12 | | 38 | 16.7 | 8-12 | 1-2 | 6-8 | 7 | 0 | 1 | 0 | 3 | 4 | 23 |
Nov 14 11/14  |  Little Rock W | 38 | 18.6 | 8-13 | 0-2 | 9-10 | 11 | 1 | 0 | 1 | 4 | 3 | 25 |
Nov 19 11/19  |  Cornell W | 32 | 11.6 | 8-15 | 0-0 | 3-5 | 10 | 0 | 0 | 3 | 4 | 4 | 19 |
Nov 21 | | 31 | 15.5 | 6-9 | 0-0 | 4-5 | 6 | 0 | 1 | 4 | 1 | 2 | 16 |
Nov 27 11/27  |  Cleveland State L | 35 | 10.6 | 5-12 | 1-4 | 3-4 | 11 | 0 | 0 | 3 | 2 | 1 | 14 |
Dec 4 12/4  |  Buffalo W | 20 | 12.1 | 6-11 | 0-1 | 4-6 | 10 | 0 | 1 | 0 | 1 | 4 | 16 |
Dec 7 12/7  |  St. John's W | 35 | 12.8 | 6-13 | 0-2 | 7-8 | 13 | 3 | 0 | 1 | 5 | 4 | 19 |
Dec 11 12/11  |  Niagara L | 40 | 12.0 | 5-9 | 0-0 | 7-8 | 12 | 0 | 0 | 1 | 5 | 3 | 17 |
Dec 18 12/18  |  Ohio W | 60 | 34.3 | 14-19 | 0-0 | 16-25 | 12 | 5 | 0 | 1 | 5 | 3 | 44 |
Dec 23 12/23  |  Virginia Tech L | 41 | 13.4 | 9-19 | 0-1 | 3-4 | 8 | 2 | 1 | 1 | 3 | 1 | 21 |
Dec 28 12/28  |  Siena W | 37 | 21.8 | 8-17 | 0-0 | 10-13 | 7 | 2 | 2 | 2 | 2 | 0 | 26 |
Jan 2 1/2  |  Marshall L | 40 | 17.7 | 10-17 | 0-2 | 9-13 | 4 | 0 | 0 | 0 | 3 | 2 | 29 |
Jan 5 1/5  |  Little Rock W | 20 | 2.6 | 5-8 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 4 | 4 | 11 |
Jan 8 1/8  |  Charlotte W | 55 | 25.1 | 12-21 | 1-1 | 9-9 | 7 | 1 | 2 | 0 | 3 | 3 | 34 |
Jan 12 1/12  |  Temple L | 31 | 3.7 | 4-12 | 0-0 | 4-4 | 2 | 1 | 0 | 2 | 3 | 3 | 12 |
Jan 16 1/16  |  Rhode Island L | 22 | 2.9 | 3-10 | 0-0 | 3-4 | 5 | 1 | 1 | 1 | 3 | 4 | 9 |
Jan 19 1/19  |  Xavier L | 23 | 6.3 | 4-8 | 0-0 | 5-6 | 2 | 0 | 0 | 1 | 2 | 5 | 13 |
Jan 22 1/22  |  George Washington W | 19 | 9.3 | 5-5 | 0-0 | 3-6 | 5 | 0 | 1 | 1 | 3 | 4 | 13 |
Jan 26 1/26  |  Massachusetts L | 38 | 8.7 | 4-11 | 0-0 | 3-6 | 8 | 1 | 0 | 3 | 1 | 2 | 11 |
Jan 29 1/29  |  Fordham W | 36 | 15.7 | 9-18 | 0-0 | 7-16 | 11 | 1 | 1 | 1 | 2 | 2 | 25 |
Feb 2 2/2  |  Dayton L | 35 | 24.9 | 15-23 | 1-3 | 4-6 | 11 | 0 | 1 | 3 | 6 | 3 | 35 |
Feb 5 | | 37 | 12.6 | 6-12 | 0-0 | 3-5 | 6 | 2 | 0 | 4 | 2 | 3 | 15 |
Feb 12 2/12  |  La Salle W | 35 | 18.9 | 10-17 | 0-1 | 4-5 | 8 | 0 | 0 | 2 | 1 | 2 | 24 |
Feb 16 2/16  |  Saint Louis W | 29 | 12.6 | 8-13 | 0-0 | 6-9 | 5 | 4 | 1 | 0 | 6 | 4 | 22 |
Feb 20 2/20  |  Richmond L | 30 | 16.4 | 7-12 | 0-0 | 2-5 | 11 | 3 | 1 | 2 | 1 | 2 | 16 |
Feb 23 2/23  |  Fordham W | 18 | 11.9 | 6-8 | 0-0 | 4-4 | 2 | 0 | 0 | 1 | 1 | 4 | 16 |
Feb 26 2/26  |  Saint Joseph's L | 34 | 19.9 | 11-16 | 0-2 | 6-8 | 1 | 2 | 1 | 0 | 2 | 3 | 28 |
Mar 2 | | 25 | 2.3 | 5-8 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 7 | 4 | 12 |
Mar 5 3/5  |  Rhode Island W | 33 | 26.1 | 12-14 | 1-1 | 5-6 | 6 | 0 | 1 | 1 | 2 | 3 | 30 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  La Salle L | 47 | 21.6 | 10-19 | 1-1 | 9-11 | 13 | 2 | 0 | 4 | 6 | 2 | 30 |
| CBI TOURNAMENT |
Mar 16 3/16  |  UCF L | 35 | 7.3 | 8-14 | 0-0 | 4-6 | 4 | 0 | 0 | 1 | 6 | 4 | 20 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  Cornell W | 33 | 20.3 | 7-16 | 0-2 | 10-10 | 5 | 2 | 1 | 2 | 1 | 1 | 24 |
Nov 18 11/18  |  Cleveland State L | 34 | 14.4 | 9-14 | 1-3 | 0-1 | 6 | 2 | 0 | 4 | 2 | 5 | 19 |
Nov 21 11/21  |  Siena W | 32 | 10.7 | 6-12 | 0-2 | 2-4 | 12 | 1 | 0 | 4 | 4 | 3 | 14 |
Nov 27 11/27  |  Virginia Tech L | 36 | -0.9 | 4-14 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 4 | 4 | 9 |
Dec 1 12/1  |  Arkansas State L | 34 | 8.0 | 2-8 | 0-0 | 2-4 | 9 | 2 | 1 | 3 | 0 | 1 | 6 |
Dec 3 12/3  |  Buffalo W | 28 | 20.3 | 8-9 | 0-0 | 7-8 | 8 | 0 | 1 | 0 | 3 | 2 | 23 |
Dec 7 12/7  |  Illinois L | 38 | 6.5 | 7-18 | 0-1 | 3-6 | 8 | 0 | 3 | 1 | 6 | 3 | 17 |
Dec 10 | | 25 | 7.8 | 4-6 | 0-1 | 2-3 | 10 | 0 | 0 | 0 | 3 | 4 | 10 |
Dec 18 12/18  |  Loyola (MD) W | 24 | 13.7 | 5-8 | 0-0 | 8-9 | 6 | 0 | 0 | 1 | 2 | 3 | 18 |
Dec 20 12/20  |  NC State L | 37 | 9.0 | 6-12 | 0-1 | 4-5 | 6 | 1 | 0 | 1 | 5 | 0 | 16 |
Dec 23 | | 9 | 3.4 | 3-4 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
Dec 30 12/30  |  Niagara W | 15 | 4.5 | 3-5 | 0-1 | 3-5 | 4 | 0 | 0 | 0 | 1 | 5 | 9 |
Jan 4 1/4  |  George Washington W | 28 | 9.8 | 6-7 | 1-1 | 2-3 | 4 | 1 | 0 | 0 | 3 | 3 | 15 |
Jan 7 | | 24 | 8.8 | 5-11 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 | 3 | 11 |
Jan 11 1/11  |  Dayton W | 34 | 26.5 | 10-20 | 0-2 | 10-11 | 13 | 0 | 2 | 6 | 4 | 2 | 30 |
Jan 14 1/14  |  Xavier L | 38 | 11.6 | 6-12 | 1-4 | 7-8 | 7 | 0 | 1 | 1 | 5 | 2 | 20 |
Jan 21 1/21  |  Fordham W | 24 | 24.8 | 6-9 | 0-2 | 7-7 | 9 | 3 | 2 | 3 | 0 | 1 | 19 |
Jan 25 1/25  |  Rhode Island W | 26 | 9.9 | 7-10 | 0-1 | 2-5 | 6 | 2 | 2 | 1 | 5 | 5 | 16 |
Jan 28 1/28  |  Richmond W | 26 | 16.9 | 6-7 | 0-1 | 2-2 | 8 | 3 | 2 | 1 | 1 | 5 | 14 |
Feb 1 2/1  |  Saint Louis L | 10 | -0.1 | 1-1 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
Feb 8 2/8  |  Massachusetts L | 33 | 22.4 | 11-17 | 0-0 | 2-3 | 9 | 1 | 1 | 3 | 1 | 2 | 24 |
Feb 11 | | 35 | 24.8 | 8-13 | 0-0 | 5-7 | 23 | 0 | 0 | 2 | 1 | 0 | 21 |
Feb 15 2/15  |  Temple L | 32 | 11.6 | 8-15 | 2-2 | 1-1 | 5 | 2 | 1 | 4 | 6 | 3 | 19 |
Feb 18 2/18  |  Rhode Island W | 37 | 29.9 | 12-15 | 2-2 | 6-7 | 13 | 0 | 0 | 3 | 2 | 2 | 32 |
Feb 22 2/22  |  Fordham W | 31 | 26.3 | 10-14 | 2-3 | 8-9 | 9 | 1 | 0 | 1 | 2 | 2 | 30 |
Feb 25 2/25  |  Charlotte W | 36 | 21.9 | 11-17 | 1-2 | 2-3 | 11 | 3 | 0 | 2 | 2 | 2 | 25 |
Feb 29 2/29  |  Saint Joseph's W | 42 | 26.0 | 12-20 | 3-5 | 5-7 | 14 | 2 | 0 | 0 | 2 | 3 | 32 |
Mar 3 3/3  |  La Salle L | 32 | 11.9 | 8-16 | 1-3 | 2-4 | 8 | 1 | 2 | 0 | 3 | 4 | 19 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Saint Joseph's W | 36 | 19.7 | 9-18 | 0-2 | 7-10 | 10 | 1 | 0 | 4 | 2 | 2 | 25 |
Mar 10 3/10  |  Massachusetts W | 25 | 18.9 | 5-7 | 2-2 | 7-7 | 6 | 2 | 0 | 4 | 2 | 4 | 19 |
Mar 11 3/11  |  Xavier W | 38 | 27.4 | 7-13 | 2-4 | 10-10 | 14 | 1 | 1 | 8 | 5 | 2 | 26 |
| NCAA TOURNAMENT |
Mar 16 3/16  |  Florida State L | 30 | 14.1 | 8-17 | 4-5 | 0-1 | 7 | 1 | 0 | 2 | 1 | 3 | 20 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.