| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 | | 12 | 5.6 | 3-6 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
Nov 11 11/11  |  Florida Atlantic W | 12 | 8.2 | 5-9 | 0-0 | 2-3 | 4 | 1 | 0 | 0 | 1 | 3 | 12 |
Nov 16 11/16  |  Long Beach State W | 13 | 10.5 | 5-8 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 0 | 2 | 10 |
Nov 19 11/19  |  Mississippi State W | 14 | 2.4 | 1-6 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 0 | 1 | 2 |
Nov 20 11/20  |  Butler L | 12 | 4.6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
Nov 21 | | 19 | 16.8 | 7-8 | 0-0 | 2-3 | 4 | 0 | 2 | 2 | 1 | 0 | 16 |
Nov 27 11/27  |  Indiana L | 16 | 5.6 | 5-7 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 | 10 |
Dec 1 12/1  |  UAB W | 14 | 8.9 | 5-7 | 0-0 | 1-2 | 6 | 0 | 0 | 2 | 2 | 1 | 11 |
Dec 8 | | 15 | 11.8 | 6-8 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 1 | 2 | 12 |
Dec 15 12/15  |  East Carolina W | 15 | 3.3 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 3 | 5 |
Dec 19 12/19  |  Texas L | 6 | 2.9 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Dec 22 | | 14 | 9.6 | 5-10 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 1 | 10 |
Dec 29 12/29  |  UNLV W | 15 | 10.2 | 6-8 | 0-0 | 0-2 | 4 | 0 | 3 | 0 | 2 | 3 | 12 |
Jan 6 1/6  |  Virginia L | 10 | 3.0 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Jan 10 1/10  |  Miami L | 18 | 8.3 | 5-8 | 0-0 | 0-1 | 3 | 1 | 1 | 1 | 1 | 2 | 10 |
Jan 12 1/12  |  Florida State W | 11 | -1.6 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
Jan 19 1/19  |  Maryland W | 8 | -0.5 | 1-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Jan 23 1/23  |  Georgia Tech W | 13 | 4.5 | 1-5 | 0-0 | 2-2 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
Jan 26 1/26  |  NC State L | 10 | 3.9 | 3-8 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
Jan 29 1/29  |  Boston College W | 11 | 4.2 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 | 6 |
Feb 2 2/2  |  Virginia Tech W | 11 | 5.2 | 2-5 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
Feb 5 2/5  |  Wake Forest W | 14 | 3.0 | 3-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
Feb 9 2/9  |  Miami L | 13 | 5.5 | 3-8 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
Feb 13 2/13  |  Duke L | 4 | -2.1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 16 2/16  |  Virginia W | 11 | 6.6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
Feb 19 2/19  |  Georgia Tech W | 7 | 1.5 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Feb 23 2/23  |  NC State W | 7 | 2.2 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Feb 28 2/28  |  Clemson W | 8 | -0.6 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mar 3 3/3  |  Florida State W | 8 | 1.6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Mar 6 3/6  |  Maryland W | 7 | 5.0 | 1-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Mar 9 3/9  |  Duke L | 8 | -2.6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| CONFERENCE TOURNAMENT |
Mar 15 3/15  |  Florida State W | 8 | 0.1 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar 16 3/16  |  Maryland W | 4 | 0.4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
Mar 17 3/17  |  Miami L | 2 | -1.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCAA TOURNAMENT |
Mar 22 3/22  |  Villanova W | 4 | 0.3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Mar 24 3/24  |  Kansas L | 6 | -0.2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 8 11/8  |  Oakland W | 17 | 12.3 | 4-5 | 0-0 | 2-2 | 5 | 4 | 2 | 1 | 2 | 3 | 10 |
Nov 15 11/15  |  Holy Cross W | 18 | 8.0 | 6-12 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 0 | 5 | 12 |
Nov 17 11/17  |  Belmont L | 22 | 14.2 | 6-7 | 0-0 | 2-5 | 9 | 2 | 2 | 0 | 3 | 3 | 14 |
Nov 23 11/23  |  Richmond W | 22 | 18.0 | 8-15 | 0-0 | 8-12 | 12 | 1 | 0 | 2 | 2 | 4 | 24 |
Nov 24 11/24  |  Louisville W | 21 | 12.9 | 6-7 | 0-0 | 1-1 | 5 | 1 | 1 | 2 | 1 | 4 | 13 |
Dec 1 12/1  |  UAB L | 16 | 8.5 | 4-7 | 0-0 | 0-0 | 7 | 1 | 1 | 2 | 1 | 3 | 8 |
Dec 4 12/4  |  Michigan State W | 25 | 10.3 | 6-11 | 0-0 | 2-2 | 6 | 0 | 0 | 2 | 2 | 3 | 14 |
Dec 7 | | 20 | 11.9 | 6-10 | 0-0 | 2-3 | 6 | 1 | 1 | 0 | 1 | 2 | 14 |
Dec 14 12/14  |  Kentucky W | 24 | 5.5 | 4-10 | 0-0 | 0-2 | 7 | 0 | 1 | 2 | 0 | 4 | 8 |
Dec 18 12/18  |  Texas L | 22 | 2.1 | 3-10 | 0-0 | 0-2 | 9 | 0 | 1 | 0 | 1 | 3 | 6 |
Dec 21 12/21  |  Davidson W | 18 | 1.4 | 1-3 | 0-0 | 0-0 | 5 | 2 | 0 | 2 | 2 | 5 | 2 |
Dec 27 | | 20 | 4.9 | 4-8 | 0-0 | 1-2 | 4 | 0 | 0 | 3 | 3 | 0 | 9 |
Dec 31 | | 20 | 16.0 | 6-11 | 0-0 | 2-2 | 7 | 3 | 2 | 1 | 0 | 1 | 14 |
Jan 5 1/5  |  Wake Forest L | 18 | 9.9 | 6-12 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 1 | 2 | 12 |
Jan 8 1/8  |  Miami L | 21 | 7.6 | 3-8 | 0-0 | 2-2 | 6 | 1 | 1 | 1 | 1 | 3 | 8 |
Jan 11 1/11  |  Syracuse L | 13 | 1.6 | 1-3 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 2 | 1 | 2 |
Jan 18 1/18  |  Boston College W | 21 | 6.8 | 4-7 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 | 3 | 8 |
Jan 20 1/20  |  Virginia L | 23 | 6.6 | 2-4 | 0-0 | 1-2 | 6 | 3 | 0 | 1 | 1 | 1 | 5 |
Jan 26 1/26  |  Clemson W | 13 | 1.0 | 1-4 | 0-0 | 1-1 | 5 | 0 | 0 | 1 | 1 | 3 | 3 |
Jan 29 1/29  |  Georgia Tech W | 18 | 5.5 | 4-10 | 0-0 | 0-0 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
Feb 1 2/1  |  NC State W | 19 | 9.5 | 3-7 | 0-0 | 4-4 | 7 | 0 | 0 | 1 | 0 | 3 | 10 |
Feb 4 2/4  |  Maryland W | 22 | 20.3 | 8-8 | 0-0 | 3-6 | 7 | 1 | 1 | 1 | 0 | 1 | 19 |
Feb 8 2/8  |  Notre Dame W | 21 | 13.4 | 4-7 | 0-0 | 2-2 | 4 | 1 | 3 | 2 | 0 | 2 | 10 |
Feb 15 2/15  |  Pittsburgh W | 24 | 13.9 | 3-6 | 0-0 | 7-10 | 7 | 1 | 0 | 5 | 0 | 4 | 13 |
Feb 17 2/17  |  Florida State W | 21 | 11.8 | 6-8 | 0-0 | 2-5 | 11 | 1 | 0 | 2 | 2 | 5 | 14 |
Feb 20 2/20  |  Duke W | 14 | 3.5 | 1-2 | 0-0 | 3-4 | 6 | 1 | 1 | 0 | 2 | 5 | 5 |
Feb 22 2/22  |  Wake Forest W | 21 | 9.0 | 7-9 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 4 | 2 | 14 |
Feb 26 2/26  |  NC State W | 23 | 4.7 | 5-8 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 2 | 4 | 10 |
Mar 1 3/1  |  Virginia Tech W | 12 | 1.8 | 1-6 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 3 3/3  |  Notre Dame W | 21 | 4.3 | 4-9 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 1 | 2 | 9 |
Mar 8 3/8  |  Duke L | 27 | 13.7 | 7-9 | 0-0 | 1-3 | 9 | 0 | 2 | 1 | 2 | 4 | 15 |
| CONFERENCE TOURNAMENT |
Mar 14 3/14  |  Pittsburgh L | 21 | 16.4 | 8-9 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 3 | 16 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Providence W | 21 | 15.4 | 7-11 | 0-0 | 2-2 | 8 | 1 | 0 | 4 | 2 | 3 | 16 |
Mar 23 3/23  |  Iowa State L | 2 | 2.0 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 14 11/14  |  North Carolina Cen... W | 18 | 12.6 | 4-6 | 0-0 | 4-6 | 8 | 0 | 1 | 2 | 0 | 4 | 12 |
Nov 16 | | 21 | 24.1 | 10-15 | 0-0 | 3-3 | 8 | 3 | 2 | 1 | 0 | 1 | 23 |
Nov 22 11/22  |  Davidson W | 15 | 5.0 | 4-8 | 0-0 | 1-2 | 7 | 1 | 0 | 2 | 3 | 5 | 9 |
Nov 26 11/26  |  Butler L | 25 | 4.8 | 4-9 | 0-0 | 3-4 | 5 | 1 | 1 | 1 | 5 | 3 | 11 |
Nov 27 11/27  |  UCLA W | 22 | 0.6 | 1-5 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 2 | 3 | 4 |
Nov 28 11/28  |  Florida W | 26 | 9.1 | 3-7 | 0-0 | 4-9 | 7 | 1 | 2 | 2 | 1 | 3 | 10 |
Dec 3 12/3  |  Iowa L | 12 | -2.7 | 1-7 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
Dec 7 12/7  |  East Carolina W | 23 | 17.1 | 9-15 | 0-0 | 1-2 | 17 | 0 | 1 | 1 | 3 | 2 | 19 |
Dec 13 12/13  |  Kentucky L | 24 | 10.6 | 7-12 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 2 | 15 |
Dec 16 | | 20 | 3.4 | 4-7 | 0-0 | 0-1 | 5 | 1 | 1 | 1 | 4 | 4 | 8 |
Dec 20 12/20  |  Ohio State W | 28 | 18.2 | 8-10 | 0-0 | 2-2 | 9 | 0 | 1 | 1 | 0 | 2 | 18 |
Dec 27 12/27  |  UAB W | 21 | 7.8 | 5-7 | 0-0 | 1-2 | 7 | 0 | 0 | 2 | 3 | 4 | 11 |
Dec 30 12/30  |  William & Mary W | 23 | 6.3 | 4-8 | 0-0 | 1-2 | 8 | 2 | 1 | 1 | 3 | 3 | 9 |
Jan 3 1/3  |  Clemson W | 19 | 8.4 | 5-8 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 1 | 4 | 10 |
Jan 5 1/5  |  Notre Dame L | 27 | 3.7 | 3-11 | 0-0 | 3-4 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
Jan 10 1/10  |  Louisville W | 26 | 9.6 | 5-11 | 0-0 | 1-2 | 11 | 2 | 1 | 0 | 1 | 3 | 11 |
Jan 14 1/14  |  NC State W | 18 | 8.3 | 4-7 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 1 | 5 | 10 |
Jan 18 1/18  |  Virginia Tech W | 25 | 14.6 | 5-9 | 0-0 | 2-4 | 11 | 1 | 2 | 1 | 1 | 1 | 12 |
Jan 21 1/21  |  Wake Forest W | 31 | 15.8 | 8-11 | 0-0 | 3-4 | 6 | 3 | 2 | 0 | 3 | 3 | 19 |
Jan 24 1/24  |  Florida State W | 23 | 15.9 | 7-9 | 0-0 | 4-7 | 14 | 0 | 0 | 0 | 2 | 3 | 18 |
Jan 26 1/26  |  Syracuse W | 29 | 16.7 | 6-6 | 0-0 | 5-8 | 11 | 1 | 0 | 3 | 3 | 2 | 17 |
Jan 31 1/31  |  Louisville L | 22 | 0.9 | 1-2 | 0-0 | 0-2 | 10 | 1 | 0 | 0 | 1 | 5 | 2 |
Feb 2 2/2  |  Virginia L | 26 | 13.6 | 7-14 | 0-0 | 0-0 | 8 | 1 | 1 | 3 | 0 | 1 | 14 |
Feb 7 2/7  |  Boston College W | 34 | 17.0 | 9-14 | 0-0 | 2-2 | 10 | 0 | 0 | 2 | 2 | 3 | 20 |
Feb 14 2/14  |  Pittsburgh L | 28 | 13.1 | 7-11 | 0-0 | 5-7 | 3 | 1 | 0 | 0 | 1 | 3 | 19 |
Feb 18 2/18  |  Duke L | 24 | 17.4 | 7-10 | 0-0 | 4-5 | 12 | 1 | 0 | 1 | 1 | 5 | 18 |
Feb 21 2/21  |  Georgia Tech W | 20 | 14.0 | 7-10 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 0 | 1 | 16 |
Feb 24 2/24  |  NC State L | 24 | 3.5 | 1-6 | 0-0 | 2-3 | 5 | 1 | 0 | 3 | 1 | 1 | 4 |
Feb 28 2/28  |  Miami W | 30 | 23.0 | 11-15 | 0-0 | 0-1 | 11 | 2 | 2 | 0 | 0 | 1 | 22 |
Mar 3 3/3  |  Georgia Tech W | 29 | 1.2 | 1-9 | 0-0 | 0-0 | 9 | 0 | 0 | 4 | 0 | 2 | 2 |
Mar 7 3/7  |  Duke L | 31 | 12.9 | 8-12 | 0-0 | 1-1 | 7 | 0 | 0 | 2 | 2 | 3 | 17 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Boston College W | 34 | 12.7 | 8-17 | 0-0 | 1-1 | 9 | 1 | 1 | 0 | 0 | 2 | 17 |
Mar 12 3/12  |  Louisville W | 28 | 16.1 | 7-15 | 0-0 | 8-9 | 7 | 2 | 0 | 1 | 2 | 2 | 22 |
Mar 13 3/13  |  Virginia W | 29 | 10.8 | 5-7 | 0-0 | 3-4 | 6 | 3 | 1 | 0 | 3 | 3 | 13 |
Mar 14 3/14  |  Notre Dame L | 32 | 15.8 | 10-12 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 4 | 20 |
| NCAA TOURNAMENT |
Mar 19 3/19  |  Harvard W | 22 | 1.5 | 2-7 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 3 | 4 | 7 |
Mar 21 3/21  |  Arkansas W | 29 | 9.8 | 2-8 | 0-0 | 3-4 | 13 | 3 | 2 | 2 | 1 | 5 | 7 |
Mar 26 3/26  |  Wisconsin L | 22 | 11.8 | 7-9 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 4 | 15 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 13 11/13  |  Temple W | 22 | 15.7 | 6-9 | 0-0 | 4-6 | 10 | 0 | 0 | 2 | 0 | 4 | 16 |
Nov 15 | | 21 | 12.8 | 4-8 | 0-0 | 8-10 | 11 | 1 | 0 | 0 | 2 | 4 | 16 |
Nov 18 | | 28 | 16.6 | 7-12 | 0-0 | 2-2 | 14 | 0 | 2 | 2 | 1 | 3 | 16 |
Nov 21 11/21  |  Northern Iowa L | 31 | 9.9 | 5-9 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
Nov 23 11/23  |  Northwestern W | 29 | 12.8 | 4-6 | 0-0 | 2-2 | 11 | 1 | 1 | 0 | 0 | 1 | 10 |
Nov 24 11/24  |  Kansas State W | 24 | 11.5 | 5-9 | 0-0 | 0-0 | 10 | 2 | 1 | 2 | 1 | 3 | 10 |
Dec 1 12/1  |  Maryland W | 27 | 10.8 | 7-12 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 2 | 1 | 16 |
Dec 6 12/6  |  Davidson W | 21 | 10.0 | 5-9 | 0-0 | 3-3 | 9 | 2 | 1 | 0 | 3 | 3 | 13 |
Dec 12 12/12  |  Texas L | 20 | 13.6 | 5-6 | 0-0 | 4-4 | 5 | 2 | 0 | 1 | 1 | 3 | 14 |
Dec 16 12/16  |  Tulane W | 25 | 21.2 | 11-17 | 0-0 | 3-3 | 10 | 0 | 2 | 1 | 2 | 3 | 25 |
Dec 19 12/19  |  UCLA W | 29 | 26.6 | 11-12 | 0-0 | 5-8 | 9 | 1 | 0 | 2 | 0 | 1 | 27 |
Dec 21 12/21  |  Appalachian State W | 28 | 20.3 | 9-12 | 0-0 | 4-4 | 9 | 2 | 1 | 0 | 2 | 3 | 22 |
Dec 28 | | 26 | 21.1 | 7-9 | 0-0 | 2-2 | 16 | 2 | 2 | 0 | 0 | 2 | 16 |
Dec 30 12/30  |  Clemson W | 27 | 2.5 | 1-8 | 0-0 | 1-2 | 9 | 3 | 2 | 1 | 2 | 4 | 3 |
Jan 2 1/2  |  Georgia Tech W | 26 | 12.6 | 6-12 | 0-0 | 3-3 | 11 | 1 | 0 | 2 | 1 | 5 | 15 |
Jan 4 1/4  |  Florida State W | 37 | 42.7 | 14-16 | 0-0 | 11-16 | 23 | 1 | 3 | 3 | 3 | 3 | 39 |
Jan 9 1/9  |  Syracuse W | 33 | 17.4 | 7-11 | 0-0 | 2-3 | 4 | 8 | 2 | 1 | 2 | 2 | 16 |
Jan 16 1/16  |  NC State W | 18 | 2.0 | 3-6 | 0-0 | 0-1 | 2 | 0 | 1 | 2 | 2 | 4 | 6 |
Jan 20 1/20  |  Wake Forest W | 24 | 26.7 | 8-12 | 0-0 | 11-12 | 11 | 0 | 3 | 2 | 2 | 2 | 27 |
Jan 24 1/24  |  Virginia Tech W | 28 | 20.7 | 8-15 | 0-0 | 3-5 | 17 | 0 | 3 | 3 | 2 | 2 | 19 |
Jan 30 1/30  |  Boston College W | 32 | 14.2 | 6-13 | 0-0 | 5-7 | 11 | 1 | 3 | 1 | 3 | 3 | 17 |
Feb 1 2/1  |  Louisville L | 27 | 14.1 | 4-6 | 0-0 | 7-9 | 11 | 1 | 0 | 1 | 3 | 2 | 15 |
Feb 6 2/6  |  Notre Dame L | 28 | 9.5 | 6-16 | 0-0 | 2-2 | 14 | 0 | 1 | 3 | 3 | 4 | 14 |
Feb 9 2/9  |  Boston College W | 21 | 3.2 | 4-7 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 2 | 4 | 9 |
Feb 14 2/14  |  Pittsburgh W | 30 | 15.4 | 9-12 | 0-0 | 1-3 | 7 | 3 | 1 | 0 | 2 | 3 | 19 |
Feb 17 2/17  |  Duke L | 33 | 27.6 | 13-17 | 0-0 | 3-5 | 19 | 2 | 0 | 0 | 3 | 2 | 29 |
Feb 20 2/20  |  Miami W | 32 | 15.2 | 7-11 | 0-0 | 2-3 | 15 | 1 | 0 | 1 | 3 | 2 | 16 |
Feb 24 2/24  |  NC State W | 32 | 21.3 | 9-17 | 0-0 | 4-5 | 11 | 1 | 3 | 2 | 2 | 1 | 22 |
Feb 27 2/27  |  Virginia L | 35 | 8.9 | 5-9 | 0-0 | 2-3 | 7 | 4 | 1 | 1 | 5 | 2 | 12 |
Feb 29 2/29  |  Syracuse W | 24 | 12.8 | 6-10 | 0-0 | 2-4 | 10 | 1 | 0 | 1 | 1 | 3 | 14 |
Mar 5 3/5  |  Duke W | 35 | 20.9 | 6-15 | 0-0 | 6-6 | 21 | 2 | 2 | 1 | 3 | 3 | 18 |
| CONFERENCE TOURNAMENT |
Mar 10 3/10  |  Pittsburgh W | 28 | 22.7 | 8-11 | 0-0 | 3-4 | 10 | 1 | 1 | 5 | 0 | 2 | 19 |
Mar 11 3/11  |  Notre Dame W | 15 | 8.6 | 4-6 | 0-0 | 4-4 | 7 | 1 | 0 | 0 | 2 | 4 | 12 |
Mar 12 3/12  |  Virginia W | 33 | 15.7 | 6-8 | 0-0 | 0-0 | 9 | 5 | 2 | 1 | 2 | 1 | 12 |
| NCAA TOURNAMENT |
Mar 17 | | 32 | 23.5 | 7-11 | 0-0 | 4-6 | 7 | 3 | 1 | 8 | 0 | 3 | 18 |
Mar 19 3/19  |  Providence W | 32 | 19.1 | 7-9 | 0-0 | 7-7 | 10 | 0 | 1 | 2 | 3 | 4 | 21 |
Mar 25 3/25  |  Indiana W | 37 | 18.7 | 5-11 | 0-0 | 10-12 | 10 | 1 | 1 | 3 | 2 | 1 | 20 |
Mar 27 3/27  |  Notre Dame W | 32 | 22.5 | 10-15 | 0-0 | 5-5 | 12 | 1 | 1 | 1 | 2 | 3 | 25 |
Apr 2 4/2  |  Syracuse W | 28 | 13.8 | 6-11 | 0-0 | 4-6 | 9 | 1 | 0 | 1 | 1 | 2 | 16 |
Apr 4 4/4  |  Villanova L | 31 | 11.4 | 6-10 | 0-0 | 2-3 | 8 | 1 | 0 | 1 | 1 | 2 | 14 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.