| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 17 11/17  |  Oregon State L | 24 | 0.5 | 1-5 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
Nov 18 11/18  |  Pepperdine L | 20 | 3.1 | 1-5 | 0-4 | 2-2 | 5 | 3 | 1 | 0 | 2 | 2 | 4 |
Nov 19 | | 15 | -2.6 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
Nov 23 | | 21 | 2.3 | 3-10 | 1-1 | 2-3 | 2 | 1 | 0 | 0 | 1 | 4 | 9 |
Dec 5 | | 19 | 2.0 | 1-5 | 1-3 | 3-3 | 3 | 2 | 0 | 0 | 2 | 4 | 6 |
Dec 9 12/9  |  Manhattan L | 29 | 3.0 | 4-10 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 8 |
Dec 11 12/11  |  Iona W | 25 | 0.1 | 2-6 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 3 | 3 | 7 |
Dec 14 12/14  |  Youngstown State W | 57 | 10.0 | 5-10 | 0-2 | 4-6 | 7 | 5 | 0 | 0 | 3 | 2 | 14 |
Dec 23 12/23  |  Fordham L | 29 | 13.3 | 8-13 | 2-4 | 3-4 | 7 | 1 | 1 | 0 | 4 | 5 | 21 |
Dec 28 12/28  |  Vermont L | 38 | 16.5 | 6-13 | 1-6 | 3-4 | 10 | 4 | 2 | 0 | 1 | 0 | 16 |
Jan 2 | | 32 | 15.0 | 5-8 | 3-5 | 2-2 | 7 | 3 | 0 | 0 | 1 | 2 | 15 |
Jan 7 1/7  |  Marist L | 29 | 2.9 | 2-6 | 1-4 | 0-1 | 4 | 3 | 2 | 0 | 2 | 5 | 5 |
Jan 12 | | 37 | 9.7 | 8-17 | 3-5 | 4-5 | 5 | 1 | 0 | 0 | 6 | 2 | 23 |
Jan 15 1/15  |  Penn L | 28 | 6.1 | 3-7 | 1-3 | 2-4 | 4 | 4 | 2 | 0 | 4 | 2 | 9 |
Jan 17 | | 42 | 16.2 | 6-16 | 4-7 | 3-4 | 10 | 6 | 1 | 0 | 1 | 4 | 19 |
Jan 22 | | 28 | 2.8 | 2-6 | 2-4 | 2-2 | 5 | 1 | 1 | 0 | 5 | 1 | 8 |
Jan 24 | | 36 | 6.7 | 6-11 | 2-3 | 1-1 | 7 | 3 | 1 | 0 | 7 | 3 | 15 |
Jan 27 1/27  |  Niagara L | 36 | 16.8 | 7-13 | 3-5 | 5-6 | 2 | 1 | 3 | 0 | 2 | 3 | 22 |
Jan 29 1/29  |  Rider L | 34 | 13.0 | 6-12 | 2-5 | 2-2 | 12 | 4 | 1 | 0 | 4 | 4 | 16 |
Feb 1 2/1  |  Manhattan W | 35 | 12.2 | 5-12 | 2-6 | 6-8 | 1 | 3 | 2 | 0 | 3 | 1 | 18 |
Feb 5 | | 35 | 10.7 | 8-18 | 3-9 | 2-2 | 1 | 2 | 1 | 0 | 2 | 4 | 21 |
Feb 7 2/7  |  Niagara L | 39 | 14.8 | 8-20 | 2-7 | 7-7 | 6 | 2 | 2 | 0 | 3 | 4 | 25 |
Feb 10 2/10  |  Loyola (MD) L | 36 | -2.1 | 2-15 | 1-5 | 0-0 | 8 | 2 | 1 | 0 | 1 | 4 | 5 |
Feb 15 | | 38 | 9.2 | 3-13 | 1-4 | 9-10 | 4 | 7 | 0 | 0 | 3 | 4 | 16 |
Feb 18 2/18  |  Marist L | 39 | 9.6 | 6-15 | 2-6 | 2-2 | 6 | 3 | 2 | 0 | 3 | 3 | 16 |
Feb 20 2/20  |  Rider W | 37 | 25.8 | 9-14 | 3-6 | 9-10 | 8 | 2 | 2 | 0 | 3 | 1 | 30 |
Feb 24 2/24  |  Loyola (MD) W | 38 | 15.4 | 5-13 | 0-5 | 8-9 | 8 | 7 | 0 | 0 | 2 | 2 | 18 |
| CONFERENCE TOURNAMENT |
Mar 4 3/4  |  Iona L | 30 | 0.7 | 2-5 | 1-2 | 0-1 | 5 | 3 | 0 | 0 | 4 | 3 | 5 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  FIU W | 25 | 8.2 | 5-9 | 3-5 | 1-2 | 2 | 3 | 0 | 0 | 3 | 3 | 14 |
Nov 14 | | 28 | 23.0 | 5-11 | 3-7 | 8-8 | 5 | 6 | 4 | 0 | 2 | 1 | 21 |
Nov 17 11/17  |  Evansville W | 33 | 9.5 | 5-11 | 3-5 | 4-6 | 2 | 0 | 1 | 0 | 3 | 0 | 17 |
Nov 18 11/18  |  Buffalo L | 27 | 12.5 | 6-13 | 3-6 | 6-6 | 6 | 0 | 0 | 0 | 2 | 4 | 21 |
Nov 19 11/19  |  Cleveland State L | 34 | 10.2 | 6-15 | 4-7 | 4-4 | 3 | 2 | 0 | 0 | 4 | 2 | 20 |
Nov 25 | | 27 | 20.7 | 7-11 | 4-6 | 5-6 | 3 | 3 | 1 | 0 | 1 | 0 | 23 |
Nov 28 11/28  |  Northwestern L | 37 | 17.7 | 9-18 | 5-9 | 7-8 | 2 | 1 | 0 | 0 | 3 | 4 | 30 |
Dec 3 12/3  |  Georgia Tech W | 36 | 11.8 | 4-14 | 4-7 | 10-10 | 1 | 3 | 0 | 0 | 4 | 1 | 22 |
Dec 9 12/9  |  Lehigh W | 31 | 15.3 | 7-14 | 3-5 | 4-4 | 2 | 3 | 0 | 0 | 1 | 1 | 21 |
Dec 11 12/11  |  Mississippi State L | 36 | 5.5 | 6-15 | 2-6 | 2-2 | 6 | 0 | 1 | 0 | 4 | 3 | 16 |
Dec 16 | | 28 | 8.0 | 5-11 | 3-7 | 0-0 | 2 | 5 | 0 | 0 | 3 | 2 | 13 |
Dec 20 | | 35 | 5.7 | 6-16 | 3-9 | 2-2 | 1 | 2 | 1 | 0 | 4 | 3 | 17 |
Dec 23 12/23  |  Louisville L | 26 | -1.4 | 2-9 | 0-2 | 4-4 | 1 | 2 | 0 | 0 | 4 | 4 | 8 |
Jan 2 1/2  |  Massachusetts W | 28 | 11.0 | 4-7 | 3-5 | 4-5 | 2 | 3 | 0 | 0 | 3 | 0 | 15 |
Jan 6 1/6  |  Wake Forest L | 34 | 3.7 | 4-20 | 3-9 | 2-2 | 5 | 4 | 1 | 0 | 3 | 1 | 13 |
Jan 10 1/10  |  Maryland W | 32 | 0.7 | 3-13 | 1-5 | 5-6 | 2 | 0 | 2 | 0 | 4 | 4 | 12 |
Jan 14 1/14  |  Duke L | 22 | -2.8 | 1-6 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 3 | 5 | 5 |
Jan 16 1/16  |  Boston College L | 35 | 1.9 | 3-10 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 4 | 2 | 8 |
Jan 20 1/20  |  Florida State L | 26 | 0.3 | 3-11 | 1-7 | 1-1 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
Jan 23 1/23  |  Virginia Tech L | 32 | 10.0 | 7-16 | 2-7 | 2-2 | 3 | 1 | 1 | 0 | 1 | 3 | 18 |
Jan 31 1/31  |  North Carolina L | 29 | 8.8 | 6-14 | 3-6 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 15 |
Feb 3 2/3  |  Virginia L | 32 | 11.3 | 4-13 | 4-9 | 6-6 | 3 | 3 | 0 | 0 | 1 | 3 | 18 |
Feb 7 2/7  |  Boston College L | 31 | 12.7 | 6-11 | 2-6 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 14 |
Feb 10 2/10  |  NC State W | 35 | 14.9 | 6-12 | 2-4 | 4-4 | 5 | 0 | 3 | 0 | 2 | 1 | 18 |
Feb 17 2/17  |  Wake Forest L | 31 | 11.0 | 7-15 | 6-13 | 1-2 | 1 | 0 | 1 | 0 | 2 | 3 | 21 |
Feb 21 2/21  |  Virginia W | 22 | 6.6 | 4-11 | 4-6 | 2-2 | 2 | 1 | 0 | 0 | 1 | 4 | 14 |
Feb 24 2/24  |  Virginia Tech L | 32 | 5.0 | 3-13 | 3-9 | 3-3 | 2 | 2 | 0 | 1 | 1 | 2 | 12 |
Feb 28 2/28  |  Clemson L | 42 | 12.4 | 8-17 | 3-10 | 2-2 | 4 | 1 | 1 | 0 | 2 | 2 | 21 |
Mar 3 3/3  |  Florida State L | 41 | 20.8 | 11-22 | 5-10 | 4-6 | 3 | 5 | 0 | 0 | 2 | 2 | 31 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  Maryland W | 28 | 5.9 | 6-14 | 2-5 | 3-4 | 2 | 1 | 0 | 0 | 3 | 4 | 17 |
Mar 9 3/9  |  Boston College L | 41 | 12.0 | 4-11 | 4-8 | 4-4 | 0 | 5 | 0 | 0 | 1 | 1 | 16 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 | | 21 | 17.4 | 5-9 | 3-5 | 2-2 | 4 | 7 | 2 | 0 | 1 | 1 | 15 |
Nov 15 11/15  |  Marist W | 22 | 6.3 | 4-5 | 2-3 | 1-2 | 2 | 2 | 0 | 0 | 4 | 1 | 11 |
Nov 16 11/16  |  VCU W | 36 | 9.9 | 6-11 | 5-7 | 6-6 | 3 | 1 | 0 | 0 | 9 | 1 | 23 |
Nov 18 11/18  |  Providence W | 25 | -1.4 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
Dec 2 12/2  |  St. John's W | 20 | 1.0 | 3-12 | 2-6 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
Dec 8 12/8  |  FIU W | 29 | 3.9 | 3-9 | 2-2 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 8 |
Dec 13 12/13  |  Mississippi State W | 35 | 16.5 | 11-22 | 5-10 | 2-2 | 5 | 2 | 0 | 0 | 4 | 2 | 29 |
Dec 17 | | 19 | 12.4 | 4-7 | 4-5 | 0-0 | 4 | 5 | 0 | 0 | 1 | 0 | 12 |
Dec 20 12/20  |  North Florida W | 22 | 12.1 | 4-7 | 1-3 | 4-5 | 0 | 6 | 1 | 0 | 2 | 1 | 13 |
Dec 23 12/23  |  North Carolina A&T W | 26 | 12.4 | 6-10 | 3-6 | 2-2 | 2 | 2 | 0 | 0 | 2 | 0 | 17 |
Dec 29 | | 32 | 20.8 | 8-13 | 3-6 | 11-13 | 3 | 4 | 2 | 0 | 7 | 3 | 30 |
Jan 2 1/2  |  Penn W | 27 | 11.6 | 3-9 | 1-6 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
Jan 12 1/12  |  Georgia Tech W | 37 | 3.7 | 3-11 | 0-4 | 8-8 | 4 | 2 | 0 | 0 | 6 | 1 | 14 |
Jan 15 1/15  |  Boston College L | 36 | 8.5 | 6-26 | 4-10 | 4-4 | 5 | 3 | 1 | 1 | 1 | 3 | 20 |
Jan 19 1/19  |  NC State L | 42 | 18.9 | 9-17 | 4-9 | 4-4 | 5 | 1 | 0 | 0 | 1 | 1 | 26 |
Jan 23 1/23  |  North Carolina L | 34 | 10.0 | 4-12 | 3-7 | 0-0 | 3 | 7 | 1 | 0 | 1 | 1 | 11 |
Jan 27 1/27  |  Clemson W | 37 | 5.7 | 5-17 | 4-11 | 2-2 | 1 | 3 | 0 | 0 | 2 | 2 | 16 |
Jan 29 1/29  |  Wake Forest L | 37 | 11.3 | 6-10 | 4-7 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | 16 |
Feb 2 2/2  |  Duke L | 24 | 2.7 | 5-14 | 0-4 | 0-0 | 1 | 2 | 2 | 0 | 2 | 3 | 10 |
Feb 6 2/6  |  Florida State L | 33 | 1.5 | 4-15 | 2-7 | 6-6 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
Feb 9 2/9  |  Virginia Tech W | 34 | 9.5 | 6-13 | 3-7 | 4-5 | 1 | 1 | 1 | 0 | 4 | 1 | 19 |
Feb 17 2/17  |  Georgia Tech W | 34 | 14.4 | 8-20 | 6-14 | 1-2 | 2 | 2 | 3 | 0 | 2 | 2 | 23 |
Feb 20 2/20  |  Duke W | 34 | 16.2 | 7-15 | 2-5 | 6-7 | 3 | 4 | 1 | 0 | 2 | 1 | 22 |
Feb 23 2/23  |  Maryland W | 28 | 8.9 | 4-6 | 2-4 | 2-2 | 5 | 0 | 1 | 0 | 3 | 0 | 12 |
Feb 27 2/27  |  Clemson L | 37 | 7.1 | 7-18 | 2-7 | 2-2 | 1 | 2 | 0 | 0 | 2 | 2 | 18 |
Mar 1 3/1  |  Virginia W | 36 | 24.8 | 11-18 | 7-12 | 5-7 | 3 | 3 | 0 | 0 | 2 | 3 | 34 |
Mar 5 3/5  |  Boston College W | 35 | 15.8 | 5-12 | 4-7 | 7-7 | 2 | 2 | 1 | 0 | 1 | 3 | 21 |
Mar 8 3/8  |  Florida State L | 34 | 9.6 | 6-16 | 4-10 | 6-6 | 1 | 1 | 0 | 0 | 3 | 4 | 22 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  NC State W | 34 | 8.8 | 2-6 | 0-3 | 4-4 | 4 | 2 | 5 | 0 | 3 | 2 | 8 |
Mar 14 3/14  |  Virginia Tech L | 33 | 7.4 | 4-17 | 3-11 | 5-5 | 1 | 4 | 0 | 0 | 1 | 1 | 16 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Saint Mary's W | 37 | 32.2 | 12-19 | 3-6 | 11-11 | 4 | 3 | 0 | 0 | 1 | 0 | 38 |
Mar 23 3/23  |  Texas L | 37 | 8.5 | 5-14 | 4-10 | 4-4 | 3 | 0 | 0 | 0 | 1 | 4 | 18 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 15 | | 29 | 9.8 | 6-15 | 2-4 | 4-4 | 1 | 4 | 1 | 0 | 3 | 3 | 18 |
Nov 21 11/21  |  Southern Miss W | 28 | 4.8 | 4-9 | 2-6 | 3-4 | 1 | 2 | 1 | 0 | 5 | 2 | 13 |
Nov 23 11/23  |  UConn L | 32 | 15.1 | 10-23 | 5-8 | 2-3 | 5 | 1 | 0 | 0 | 2 | 2 | 27 |
Nov 24 11/24  |  San Diego W | 27 | 5.9 | 2-7 | 1-6 | 4-4 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
Nov 29 | | 29 | 9.7 | 3-8 | 1-5 | 5-5 | 1 | 6 | 0 | 0 | 2 | 1 | 12 |
Dec 2 12/2  |  Ohio State L | 8 | 9.7 | 4-6 | 4-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
Dec 6 12/6  |  Kentucky W | 35 | 13.8 | 7-15 | 2-7 | 7-9 | 3 | 2 | 0 | 0 | 3 | 0 | 23 |
Dec 12 12/12  |  FIU W | 27 | 6.6 | 5-9 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 | 12 |
Dec 14 | | 33 | 21.2 | 6-13 | 3-7 | 9-10 | 9 | 4 | 0 | 0 | 2 | 0 | 24 |
Dec 21 12/21  |  Clemson L | 35 | 13.4 | 8-14 | 1-4 | 3-5 | 0 | 4 | 2 | 0 | 4 | 0 | 20 |
Dec 27 12/27  |  St. John's W | 28 | 15.6 | 6-12 | 5-7 | 3-4 | 6 | 4 | 2 | 0 | 5 | 0 | 20 |
Dec 31 12/31  |  North Florida W | 24 | 17.1 | 6-9 | 3-5 | 2-2 | 0 | 4 | 2 | 0 | 0 | 2 | 17 |
Jan 3 1/3  |  North Carolina Cen... W | 32 | 15.8 | 5-9 | 3-6 | 2-3 | 6 | 7 | 1 | 0 | 1 | 3 | 15 |
Jan 5 1/5  |  Florida Atlantic W | 34 | 13.6 | 5-12 | 4-7 | 6-6 | 5 | 1 | 0 | 0 | 3 | 0 | 20 |
Jan 10 1/10  |  Boston College W | 31 | 3.2 | 4-12 | 2-5 | 2-2 | 3 | 3 | 0 | 0 | 3 | 5 | 12 |
Jan 14 1/14  |  Maryland W | 35 | 9.9 | 6-15 | 4-7 | 2-2 | 2 | 2 | 0 | 0 | 2 | 0 | 18 |
Jan 17 1/17  |  North Carolina L | 31 | 10.4 | 9-20 | 3-10 | 0-1 | 5 | 1 | 3 | 0 | 5 | 0 | 21 |
Jan 21 1/21  |  Florida State W | 36 | 27.0 | 7-13 | 4-6 | 10-11 | 5 | 6 | 0 | 0 | 0 | 0 | 28 |
Jan 25 1/25  |  Virginia Tech L | 38 | 8.7 | 6-21 | 4-12 | 4-4 | 4 | 4 | 0 | 0 | 3 | 2 | 20 |
Jan 27 1/27  |  NC State L | 37 | 15.7 | 9-17 | 3-7 | 6-7 | 6 | 2 | 0 | 0 | 5 | 4 | 27 |
Jan 31 1/31  |  Maryland L | 36 | 14.6 | 6-15 | 3-9 | 3-3 | 8 | 6 | 0 | 1 | 3 | 1 | 18 |
Feb 4 2/4  |  Wake Forest W | 33 | 24.6 | 11-19 | 6-10 | 4-5 | 3 | 2 | 3 | 0 | 3 | 1 | 32 |
Feb 7 2/7  |  Duke L | 43 | 24.7 | 12-18 | 5-6 | 5-6 | 3 | 2 | 0 | 0 | 3 | 1 | 34 |
Feb 15 2/15  |  North Carolina L | 37 | 25.8 | 13-25 | 7-12 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 35 |
Feb 18 2/18  |  Florida State L | 35 | 1.6 | 5-12 | 1-4 | 2-3 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
Feb 21 2/21  |  Boston College W | 35 | 16.6 | 8-16 | 4-7 | 2-2 | 4 | 4 | 1 | 0 | 2 | 2 | 22 |
Feb 26 2/26  |  Virginia W | 35 | 6.2 | 3-10 | 3-5 | 2-2 | 2 | 4 | 1 | 0 | 3 | 2 | 11 |
Mar 4 3/4  |  Georgia Tech L | 28 | 3.5 | 3-12 | 1-7 | 6-6 | 1 | 2 | 0 | 0 | 2 | 5 | 13 |
Mar 7 3/7  |  NC State W | 35 | 15.6 | 3-15 | 2-6 | 16-16 | 2 | 1 | 1 | 0 | 1 | 1 | 24 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  Virginia Tech L | 31 | -0.5 | 4-11 | 1-6 | 0-0 | 1 | 1 | 3 | 0 | 7 | 1 | 9 |
| NIT TOURNAMENT |
Mar 18 3/18  |  Providence W | 36 | 15.2 | 9-21 | 7-14 | 0-0 | 7 | 2 | 1 | 0 | 2 | 3 | 25 |
Mar 20 3/20  |  Florida L | 37 | 5.1 | 5-12 | 3-9 | 0-0 | 1 | 4 | 1 | 0 | 4 | 4 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.