| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 11/6  |  Providence L | 32 | 4.5 | 2-11 | 1-7 | 2-2 | 1 | 9 | 1 | 0 | 2 | 3 | 7 |
Nov 8 11/8  |  George Washington W | 35 | 18.0 | 5-12 | 4-9 | 5-6 | 5 | 6 | 0 | 1 | 1 | 2 | 19 |
Nov 16 11/16  |  Norfolk State W | 37 | 14.1 | 4-6 | 4-6 | 0-1 | 4 | 4 | 3 | 1 | 3 | 0 | 12 |
Nov 18 11/18  |  Holy Cross L | 37 | 5.2 | 3-8 | 2-4 | 0-0 | 3 | 1 | 1 | 2 | 2 | 2 | 8 |
Nov 21 11/21  |  Lehigh L | 38 | 25.5 | 10-19 | 4-8 | 1-2 | 6 | 7 | 3 | 1 | 1 | 2 | 25 |
Nov 24 11/24  |  Colgate L | 36 | 26.2 | 9-16 | 1-5 | 2-3 | 5 | 9 | 7 | 2 | 3 | 1 | 21 |
Nov 28 11/28  |  Hofstra L | 38 | 32.6 | 9-12 | 2-3 | 7-9 | 5 | 13 | 2 | 0 | 1 | 4 | 27 |
Dec 1 12/1  |  Harvard W | 39 | 9.6 | 6-14 | 2-6 | 0-0 | 4 | 8 | 2 | 0 | 5 | 3 | 14 |
Dec 5 12/5  |  St. Bonaventure L | 30 | -2.6 | 2-7 | 0-3 | 0-2 | 1 | 4 | 1 | 0 | 5 | 3 | 4 |
Dec 8 | | 40 | 16.1 | 7-17 | 1-6 | 5-6 | 7 | 7 | 1 | 0 | 2 | 2 | 20 |
Dec 18 12/18  |  Charleston L | 35 | 5.0 | 3-9 | 2-7 | 1-3 | 3 | 4 | 2 | 0 | 3 | 2 | 9 |
Dec 22 12/22  |  Holy Cross L | 39 | 14.5 | 6-13 | 1-7 | 1-2 | 4 | 8 | 1 | 0 | 1 | 2 | 14 |
Dec 29 12/29  |  Cal Poly W | 31 | 19.4 | 6-12 | 4-7 | 0-2 | 5 | 11 | 2 | 0 | 1 | 3 | 16 |
Jan 3 | | 38 | 14.1 | 7-13 | 2-7 | 0-0 | 4 | 8 | 2 | 2 | 5 | 2 | 16 |
Jan 5 | | 40 | 14.8 | 5-17 | 2-7 | 2-4 | 7 | 11 | 1 | 1 | 2 | 0 | 14 |
Jan 11 1/11  |  Marist W | 37 | 11.4 | 2-6 | 0-1 | 5-7 | 6 | 8 | 2 | 0 | 2 | 3 | 9 |
Jan 14 | | 44 | 10.8 | 5-15 | 5-10 | 0-0 | 7 | 6 | 3 | 2 | 6 | 2 | 15 |
Jan 17 1/17  |  Niagara W | 28 | 16.4 | 5-11 | 1-2 | 6-6 | 4 | 7 | 1 | 0 | 2 | 2 | 17 |
Jan 24 | | 36 | 16.9 | 8-12 | 0-2 | 4-7 | 4 | 3 | 4 | 0 | 4 | 2 | 20 |
Jan 26 1/26  |  Manhattan W | 38 | 18.3 | 8-14 | 2-5 | 0-0 | 5 | 2 | 4 | 0 | 0 | 0 | 18 |
Jan 31 | | 31 | 5.2 | 4-10 | 2-4 | 1-3 | 4 | 5 | 2 | 1 | 5 | 5 | 11 |
Feb 2 2/2  |  Iona W | 37 | 5.6 | 6-16 | 3-7 | 2-2 | 2 | 2 | 0 | 0 | 3 | 4 | 17 |
Feb 4 | | 35 | 7.4 | 5-15 | 2-6 | 1-1 | 5 | 3 | 1 | 1 | 2 | 2 | 13 |
Feb 8 2/8  |  Manhattan W | 34 | 3.4 | 2-8 | 0-3 | 5-7 | 2 | 3 | 1 | 1 | 4 | 1 | 9 |
Feb 10 2/10  |  Rider W | 38 | 10.6 | 3-7 | 2-4 | 0-0 | 4 | 6 | 2 | 1 | 1 | 3 | 8 |
Feb 13 2/13  |  Iona L | 38 | 11.6 | 4-10 | 2-7 | 0-0 | 5 | 4 | 4 | 3 | 3 | 1 | 10 |
Feb 17 2/17  |  Quinnipiac L | 53 | 45.0 | 14-26 | 4-8 | 14-17 | 4 | 13 | 4 | 1 | 1 | 3 | 46 |
Feb 19 | | 39 | 17.6 | 5-13 | 3-6 | 5-5 | 4 | 9 | 2 | 0 | 2 | 3 | 18 |
Feb 24 2/24  |  Marist W | 34 | 14.2 | 4-10 | 0-4 | 3-4 | 8 | 10 | 1 | 2 | 2 | 2 | 11 |
Mar 1 | | 38 | 6.3 | 5-20 | 1-5 | 0-0 | 10 | 8 | 1 | 1 | 3 | 3 | 11 |
Mar 3 3/3  |  Niagara W | 44 | 26.2 | 8-20 | 3-11 | 8-8 | 6 | 8 | 3 | 2 | 1 | 4 | 27 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Rider W | 38 | 24.2 | 6-9 | 1-3 | 7-8 | 1 | 6 | 2 | 4 | 0 | 2 | 20 |
Mar 10 3/10  |  Iona L | 38 | 12.1 | 6-14 | 2-7 | 1-1 | 7 | 8 | 0 | 0 | 2 | 4 | 15 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 5 | | 30 | 16.1 | 7-16 | 3-7 | 5-6 | 5 | 4 | 1 | 0 | 2 | 2 | 22 |
Nov 8 11/8  |  Xavier L | 36 | 14.3 | 7-12 | 1-3 | 3-4 | 5 | 2 | 0 | 0 | 1 | 2 | 18 |
Nov 12 11/12  |  St. Bonaventure W | 39 | 19.7 | 6-10 | 3-5 | 4-4 | 1 | 6 | 2 | 2 | 3 | 0 | 19 |
Nov 14 11/14  |  Harvard L | 27 | 1.1 | 2-10 | 0-5 | 0-0 | 2 | 3 | 2 | 2 | 2 | 2 | 4 |
Nov 20 11/20  |  Yale L | 55 | 14.8 | 6-21 | 1-7 | 4-6 | 10 | 8 | 2 | 1 | 0 | 3 | 17 |
Dec 7 12/7  |  Cal Poly L | 40 | 13.7 | 7-14 | 2-5 | 0-0 | 3 | 1 | 3 | 1 | 1 | 0 | 16 |
Dec 21 12/21  |  Bucknell W | 38 | 4.0 | 5-12 | 2-4 | 0-0 | 4 | 2 | 0 | 2 | 6 | 0 | 12 |
Dec 23 | | 39 | 20.2 | 9-18 | 3-8 | 1-2 | 6 | 5 | 3 | 1 | 1 | 2 | 22 |
Dec 29 12/29  |  Holy Cross W | 38 | 24.9 | 9-13 | 2-3 | 1-1 | 6 | 6 | 2 | 2 | 0 | 0 | 21 |
Jan 3 | | 39 | 8.5 | 5-15 | 2-5 | 1-1 | 3 | 3 | 1 | 2 | 1 | 1 | 13 |
Jan 5 1/5  |  Rider L | 36 | 11.9 | 6-14 | 2-8 | 0-0 | 1 | 7 | 2 | 1 | 1 | 4 | 14 |
Jan 9 | | 38 | 13.6 | 7-12 | 2-4 | 0-0 | 6 | 2 | 1 | 2 | 2 | 1 | 16 |
Jan 12 1/12  |  Manhattan L | 37 | 7.4 | 3-10 | 2-6 | 0-3 | 5 | 6 | 1 | 1 | 1 | 3 | 8 |
Jan 17 | | 37 | 20.5 | 8-14 | 5-11 | 0-0 | 6 | 4 | 3 | 1 | 3 | 1 | 21 |
Jan 19 1/19  |  Niagara L | 35 | 11.7 | 4-10 | 3-6 | 1-2 | 5 | 7 | 0 | 1 | 2 | 0 | 12 |
Jan 24 1/24  |  Marist W | 39 | 11.9 | 5-11 | 1-4 | 1-2 | 6 | 8 | 0 | 0 | 1 | 1 | 12 |
Jan 26 1/26  |  Quinnipiac W | 35 | 24.4 | 9-13 | 4-6 | 3-3 | 1 | 8 | 0 | 0 | 1 | 0 | 25 |
Jan 31 1/31  |  Iona W | 33 | 12.7 | 4-11 | 1-5 | 3-3 | 7 | 7 | 1 | 2 | 3 | 1 | 12 |
Feb 2 | | 37 | 10.7 | 4-11 | 1-5 | 0-0 | 2 | 11 | 1 | 1 | 1 | 4 | 9 |
Feb 7 | | 36 | 6.2 | 5-12 | 1-4 | 0-2 | 3 | 6 | 0 | 1 | 3 | 2 | 11 |
Feb 14 2/14  |  Rider W | 36 | 26.5 | 11-15 | 3-5 | 2-3 | 4 | 9 | 0 | 1 | 1 | 3 | 27 |
Feb 16 2/16  |  Manhattan W | 38 | 11.2 | 5-10 | 0-3 | 0-0 | 2 | 8 | 1 | 2 | 2 | 1 | 10 |
Feb 19 2/19  |  Iona W | 38 | 15.2 | 6-16 | 1-4 | 5-7 | 11 | 7 | 0 | 0 | 3 | 1 | 18 |
Feb 23 | | 37 | 11.4 | 5-14 | 2-5 | 2-4 | 4 | 5 | 0 | 3 | 0 | 2 | 14 |
Feb 26 2/26  |  Quinnipiac W | 37 | 11.3 | 6-12 | 5-8 | 0-0 | 3 | 5 | 1 | 1 | 5 | 2 | 17 |
Feb 28 2/28  |  Marist W | 34 | 11.1 | 5-11 | 2-5 | 2-3 | 5 | 5 | 0 | 0 | 1 | 3 | 14 |
Mar 4 3/4  |  Niagara W | 32 | 13.3 | 4-6 | 2-3 | 0-0 | 3 | 12 | 0 | 0 | 3 | 1 | 10 |
Mar 6 | | 39 | 17.1 | 5-13 | 1-6 | 4-5 | 6 | 11 | 1 | 1 | 2 | 2 | 15 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Manhattan W | 37 | 10.1 | 4-13 | 1-5 | 0-0 | 8 | 7 | 2 | 1 | 1 | 1 | 9 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Jan 3 | | 39 | 18.7 | 8-16 | 4-8 | 0-0 | 6 | 6 | 1 | 1 | 1 | 1 | 20 |
Jan 4 | | 38 | 12.4 | 5-14 | 2-7 | 6-7 | 14 | 1 | 0 | 1 | 3 | 1 | 18 |
Jan 9 | | 37 | 11.4 | 6-13 | 3-7 | 0-0 | 9 | 6 | 0 | 0 | 3 | 2 | 15 |
Jan 22 | | 32 | 10.9 | 1-6 | 1-4 | 5-7 | 4 | 7 | 1 | 0 | 0 | 1 | 8 |
Jan 23 | | 34 | 7.0 | 3-13 | 1-6 | 4-5 | 5 | 5 | 1 | 1 | 2 | 1 | 11 |
Jan 30 1/30  |  Marist L | 32 | 5.0 | 4-14 | 1-6 | 0-0 | 6 | 3 | 1 | 1 | 1 | 2 | 9 |
Jan 31 1/31  |  Marist W | 34 | 10.3 | 4-5 | 2-3 | 1-2 | 5 | 1 | 1 | 0 | 2 | 0 | 11 |
Feb 20 2/20  |  Niagara L | 35 | 6.2 | 1-9 | 0-5 | 3-4 | 4 | 5 | 2 | 2 | 1 | 0 | 5 |
Feb 21 2/21  |  Niagara W | 37 | 9.6 | 5-12 | 3-5 | 0-0 | 7 | 4 | 0 | 3 | 4 | 2 | 13 |
Feb 26 2/26  |  Manhattan W | 39 | 12.0 | 5-9 | 2-5 | 0-0 | 4 | 5 | 1 | 2 | 2 | 2 | 12 |
Feb 27 2/27  |  Manhattan W | 38 | 4.3 | 3-11 | 1-4 | 0-0 | 4 | 5 | 1 | 3 | 4 | 2 | 7 |
Mar 4 | | 37 | 13.6 | 5-11 | 5-8 | 0-0 | 7 | 6 | 1 | 0 | 3 | 1 | 15 |
Mar 5 | | 35 | 23.6 | 9-14 | 2-5 | 3-3 | 5 | 8 | 1 | 1 | 2 | 1 | 23 |
| CONFERENCE TOURNAMENT |
Mar 10 3/10  |  Iona L | 38 | 6.6 | 5-12 | 1-5 | 2-4 | 8 | 5 | 1 | 1 | 6 | 4 | 13 |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 11/10  |  Youngstown State W | 36 | 7.2 | 3-10 | 1-5 | 2-2 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
Nov 15 11/15  |  Massachusetts L | 34 | 4.6 | 2-9 | 0-2 | 3-3 | 2 | 7 | 0 | 0 | 2 | 2 | 7 |
Nov 18 | | 32 | -0.1 | 1-7 | 0-2 | 2-2 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
Nov 22 11/22  |  Cornell W | 32 | 11.3 | 3-10 | 1-6 | 8-11 | 4 | 6 | 1 | 1 | 3 | 2 | 15 |
Nov 26 11/26  |  LSU L | 45 | 10.5 | 5-9 | 4-8 | 0-0 | 8 | 3 | 1 | 1 | 5 | 2 | 14 |
Nov 27 11/27  |  Oregon State W | 36 | 11.2 | 5-13 | 4-8 | 0-0 | 4 | 7 | 0 | 0 | 1 | 2 | 14 |
Dec 1 12/1  |  Miami L | 35 | 1.6 | 2-8 | 0-3 | 0-1 | 8 | 4 | 0 | 0 | 2 | 3 | 4 |
Dec 5 12/5  |  Ohio State L | 40 | 14.6 | 8-15 | 2-7 | 5-5 | 4 | 3 | 0 | 0 | 4 | 2 | 23 |
Dec 8 12/8  |  Wagner W | 35 | 13.3 | 6-11 | 2-4 | 2-3 | 4 | 4 | 0 | 0 | 1 | 0 | 16 |
Dec 11 12/11  |  Michigan State L | 39 | 11.0 | 6-15 | 1-5 | 0-0 | 4 | 5 | 3 | 0 | 0 | 4 | 13 |
Jan 2 1/2  |  Indiana W | 34 | 4.1 | 6-16 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 4 | 2 | 15 |
Jan 5 1/5  |  Northwestern W | 37 | 14.7 | 7-13 | 1-3 | 3-4 | 6 | 4 | 1 | 0 | 1 | 4 | 18 |
Jan 8 1/8  |  Purdue L | 39 | 18.5 | 9-20 | 2-7 | 1-1 | 3 | 10 | 2 | 0 | 2 | 1 | 21 |
Jan 11 1/11  |  Rutgers W | 33 | 7.9 | 7-15 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
Jan 16 1/16  |  Ohio State L | 40 | 10.4 | 4-11 | 1-3 | 2-4 | 3 | 5 | 2 | 3 | 1 | 4 | 11 |
Jan 22 1/22  |  Iowa L | 37 | 8.2 | 5-12 | 1-6 | 3-4 | 3 | 3 | 2 | 0 | 4 | 0 | 14 |
Jan 26 1/26  |  Indiana L | 26 | 14.3 | 5-11 | 4-7 | 0-0 | 5 | 5 | 1 | 0 | 0 | 0 | 14 |
Jan 31 1/31  |  Iowa W | 49 | 9.6 | 5-16 | 2-9 | 1-1 | 7 | 2 | 2 | 1 | 0 | 2 | 13 |
Feb 5 2/5  |  Wisconsin L | 37 | -1.0 | 2-13 | 0-4 | 0-0 | 2 | 3 | 1 | 2 | 1 | 2 | 4 |
Feb 8 2/8  |  Michigan L | 40 | 7.1 | 6-16 | 2-7 | 0-0 | 1 | 2 | 1 | 2 | 1 | 3 | 14 |
Feb 12 2/12  |  Minnesota L | 40 | 7.9 | 4-12 | 0-2 | 2-3 | 4 | 6 | 0 | 1 | 1 | 1 | 10 |
Feb 15 2/15  |  Michigan State W | 39 | 9.8 | 3-9 | 2-5 | 2-2 | 4 | 3 | 3 | 0 | 1 | 1 | 10 |
Feb 17 2/17  |  Minnesota W | 31 | 19.5 | 9-14 | 2-4 | 0-0 | 4 | 3 | 2 | 2 | 1 | 0 | 20 |
Feb 21 2/21  |  Maryland L | 40 | 10.2 | 6-18 | 1-5 | 0-0 | 6 | 6 | 4 | 0 | 3 | 0 | 13 |
Feb 25 2/25  |  Northwestern W | 39 | 11.4 | 5-10 | 1-3 | 0-0 | 5 | 6 | 1 | 3 | 3 | 3 | 11 |
Feb 27 2/27  |  Nebraska L | 36 | 9.5 | 5-11 | 1-4 | 1-2 | 2 | 5 | 1 | 1 | 1 | 4 | 12 |
Mar 3 3/3  |  Illinois L | 40 | 12.7 | 8-15 | 1-3 | 1-3 | 5 | 7 | 1 | 0 | 3 | 5 | 18 |
Mar 6 3/6  |  Rutgers L | 37 | 5.7 | 3-9 | 1-3 | 0-0 | 6 | 3 | 1 | 1 | 1 | 3 | 7 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Minnesota W | 40 | 18.3 | 9-14 | 3-4 | 1-1 | 7 | 4 | 1 | 0 | 3 | 1 | 22 |
Mar 10 3/10  |  Ohio State W | 40 | 14.6 | 6-11 | 1-4 | 3-5 | 8 | 5 | 1 | 0 | 1 | 3 | 16 |
Mar 11 3/11  |  Purdue L | 36 | 16.0 | 6-10 | 2-3 | 2-2 | 4 | 6 | 2 | 0 | 2 | 3 | 16 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 | | 32 | 21.5 | 9-13 | 3-6 | 2-2 | 5 | 5 | 1 | 2 | 3 | 2 | 23 |
Nov 10 11/10  |  Loyola (MD) W | 31 | 8.2 | 2-8 | 1-2 | 0-0 | 3 | 11 | 1 | 0 | 2 | 0 | 5 |
Nov 14 11/14  |  Butler W | 32 | 17.4 | 6-18 | 1-5 | 2-2 | 10 | 11 | 2 | 1 | 0 | 3 | 15 |
Nov 17 11/17  |  Furman W | 33 | 21.1 | 8-11 | 1-1 | 3-4 | 4 | 7 | 1 | 1 | 1 | 3 | 20 |
Nov 18 11/18  |  Virginia Tech L | 39 | 9.5 | 4-10 | 1-2 | 0-0 | 7 | 8 | 3 | 0 | 4 | 3 | 9 |
Nov 20 11/20  |  Colorado State W | 35 | 13.6 | 7-16 | 1-5 | 1-2 | 11 | 3 | 1 | 0 | 0 | 0 | 16 |
Nov 25 | | 28 | 21.4 | 7-10 | 2-4 | 2-2 | 6 | 8 | 1 | 0 | 0 | 3 | 18 |
Nov 29 11/29  |  Clemson L | 44 | 15.0 | 9-21 | 0-7 | 5-6 | 7 | 8 | 1 | 0 | 4 | 4 | 23 |
Dec 7 12/7  |  Michigan State L | 38 | 15.2 | 5-14 | 1-5 | 2-2 | 17 | 8 | 2 | 1 | 3 | 2 | 13 |
Dec 10 12/10  |  Illinois W | 40 | 17.5 | 9-17 | 0-1 | 2-4 | 7 | 6 | 2 | 1 | 2 | 2 | 20 |
Dec 18 | | 27 | 16.1 | 7-14 | 1-2 | 1-2 | 3 | 9 | 1 | 1 | 1 | 1 | 16 |
Dec 22 12/22  |  Quinnipiac W | 38 | 20.9 | 9-23 | 1-5 | 2-2 | 12 | 9 | 1 | 1 | 0 | 1 | 21 |
Dec 29 | | 33 | 8.7 | 4-8 | 0-1 | 2-2 | 4 | 6 | 1 | 1 | 4 | 1 | 10 |
Jan 1 1/1  |  Iowa W | 37 | 20.9 | 10-16 | 0-1 | 6-6 | 7 | 6 | 1 | 0 | 4 | 3 | 26 |
Jan 4 1/4  |  Michigan L | 40 | 22.3 | 9-16 | 2-2 | 6-7 | 9 | 4 | 0 | 0 | 2 | 0 | 26 |
Jan 8 1/8  |  Purdue L | 37 | 27.2 | 10-17 | 3-4 | 3-3 | 9 | 8 | 1 | 0 | 1 | 2 | 26 |
Jan 11 1/11  |  Indiana W | 39 | 12.3 | 5-10 | 2-2 | 0-0 | 5 | 8 | 0 | 0 | 1 | 3 | 12 |
Jan 17 1/17  |  Wisconsin L | 40 | 15.3 | 8-15 | 1-3 | 2-4 | 12 | 6 | 0 | 0 | 3 | 3 | 19 |
Jan 21 1/21  |  Nebraska W | 34 | 7.2 | 6-8 | 0-2 | 0-1 | 13 | 5 | 0 | 0 | 7 | 4 | 12 |
Jan 24 1/24  |  Rutgers L | 36 | 11.0 | 7-14 | 0-3 | 1-2 | 8 | 2 | 1 | 0 | 1 | 2 | 15 |
Jan 29 1/29  |  Michigan W | 33 | 22.7 | 10-17 | 2-4 | 3-4 | 8 | 8 | 2 | 0 | 4 | 0 | 25 |
Feb 1 2/1  |  Purdue L | 34 | 11.3 | 5-11 | 2-4 | 0-0 | 5 | 7 | 1 | 0 | 2 | 1 | 12 |
Feb 5 2/5  |  Nebraska L | 40 | 13.5 | 7-13 | 1-3 | 0-0 | 7 | 7 | 0 | 0 | 1 | 4 | 15 |
Feb 8 2/8  |  Wisconsin L | 41 | 11.3 | 8-19 | 1-5 | 0-0 | 8 | 8 | 0 | 0 | 2 | 5 | 17 |
Feb 11 2/11  |  Maryland L | 39 | 12.5 | 7-11 | 1-2 | 0-1 | 3 | 5 | 0 | 2 | 3 | 1 | 15 |
Feb 14 2/14  |  Illinois W | 39 | 37.8 | 15-20 | 5-9 | 6-6 | 2 | 8 | 1 | 0 | 2 | 1 | 41 |
Feb 18 2/18  |  Minnesota W | 37 | 29.2 | 11-20 | 4-8 | 6-7 | 9 | 8 | 1 | 1 | 2 | 2 | 32 |
Feb 23 2/23  |  Ohio State W | 29 | 21.1 | 8-11 | 2-2 | 5-5 | 3 | 4 | 0 | 1 | 1 | 3 | 23 |
Feb 26 2/26  |  Rutgers L | 38 | 11.9 | 5-9 | 1-1 | 0-1 | 9 | 5 | 1 | 0 | 2 | 2 | 11 |
Mar 1 3/1  |  Northwestern W | 44 | 12.8 | 3-8 | 0-2 | 1-3 | 6 | 11 | 1 | 1 | 1 | 0 | 7 |
Mar 5 3/5  |  Maryland W | 40 | 17.2 | 7-12 | 2-4 | 0-1 | 7 | 7 | 4 | 0 | 3 | 3 | 16 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Illinois W | 37 | 10.7 | 4-10 | 0-1 | 4-7 | 8 | 8 | 0 | 1 | 3 | 3 | 12 |
Mar 10 3/10  |  Northwestern W | 38 | 9.3 | 4-9 | 1-1 | 6-9 | 9 | 2 | 0 | 1 | 5 | 1 | 15 |
Mar 11 3/11  |  Indiana W | 37 | 22.8 | 9-19 | 1-3 | 9-10 | 8 | 4 | 0 | 1 | 1 | 1 | 28 |
Mar 12 3/12  |  Purdue L | 38 | 8.4 | 4-13 | 0-3 | 3-3 | 6 | 4 | 2 | 1 | 2 | 2 | 11 |
| NCAA TOURNAMENT |
Mar 16 3/16  |  Texas A&M W | 40 | 16.1 | 7-18 | 1-2 | 4-5 | 7 | 8 | 0 | 0 | 0 | 2 | 19 |
Mar 18 3/18  |  Texas L | 37 | 1.5 | 5-13 | 0-1 | 1-3 | 10 | 1 | 1 | 1 | 7 | 4 | 11 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.