| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 | | 24 | 5.4 | 4-9 | 0-2 | 0-0 | 8 | 0 | 0 | 1 | 1 | 0 | 8 |
Nov 9 | | 24 | 9.8 | 5-11 | 0-2 | 0-1 | 8 | 1 | 3 | 2 | 2 | 0 | 10 |
Nov 12 11/12  |  New Hampshire W | 28 | 13.0 | 5-7 | 0-0 | 1-1 | 9 | 1 | 0 | 1 | 0 | 1 | 11 |
Nov 16 11/16  |  Vermont L | 25 | 7.8 | 3-7 | 0-1 | 3-3 | 6 | 0 | 1 | 1 | 1 | 3 | 9 |
Nov 20 11/20  |  Columbia W | 22 | 11.0 | 6-13 | 1-2 | 1-4 | 7 | 0 | 2 | 0 | 0 | 1 | 14 |
Nov 23 11/23  |  Arizona State L | 36 | 13.0 | 5-10 | 1-3 | 4-6 | 7 | 1 | 3 | 0 | 2 | 3 | 15 |
Nov 24 11/24  |  Massachusetts W | 33 | 14.1 | 3-6 | 1-2 | 5-5 | 7 | 2 | 3 | 0 | 1 | 2 | 12 |
Nov 30 11/30  |  Wagner W | 26 | 13.2 | 5-8 | 1-4 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 12 |
Dec 3 | | 29 | 13.2 | 6-13 | 2-3 | 0-0 | 11 | 3 | 0 | 1 | 1 | 1 | 14 |
Dec 7 12/7  |  West Virginia W | 25 | 1.1 | 1-9 | 0-3 | 2-2 | 7 | 0 | 3 | 1 | 2 | 3 | 4 |
Dec 10 | | 22 | 2.4 | 2-4 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
Dec 18 | | 21 | 11.1 | 6-8 | 1-2 | 1-1 | 6 | 0 | 0 | 1 | 1 | 3 | 14 |
Dec 21 12/21  |  Arizona W | 27 | 4.1 | 0-4 | 0-2 | 6-6 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
Dec 31 12/31  |  Butler L | 27 | 0.5 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Jan 5 1/5  |  Xavier L | 24 | 3.9 | 2-5 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 1 | 5 | 4 |
Jan 8 1/8  |  Georgetown L | 9 | -0.8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 11 1/11  |  DePaul W | 17 | 13.0 | 4-4 | 0-0 | 3-5 | 4 | 3 | 0 | 1 | 0 | 1 | 11 |
Jan 15 1/15  |  Providence L | 23 | 6.7 | 3-3 | 1-1 | 0-0 | 5 | 2 | 0 | 1 | 3 | 1 | 7 |
Jan 18 1/18  |  Seton Hall L | 10 | 1.3 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 21 1/21  |  Marquette L | 20 | 10.3 | 2-5 | 2-4 | 2-2 | 9 | 1 | 2 | 0 | 0 | 3 | 8 |
Jan 25 1/25  |  DePaul W | 29 | 3.9 | 3-11 | 0-3 | 2-2 | 11 | 1 | 1 | 4 | 5 | 3 | 8 |
Jan 28 1/28  |  Villanova L | 23 | 5.2 | 2-5 | 0-2 | 2-2 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
Feb 2 2/2  |  Georgetown L | 29 | 15.2 | 6-10 | 0-1 | 2-2 | 10 | 0 | 3 | 0 | 1 | 2 | 14 |
Feb 8 2/8  |  Creighton L | 27 | 8.6 | 4-10 | 1-5 | 0-0 | 8 | 3 | 0 | 1 | 1 | 0 | 9 |
Feb 12 2/12  |  Providence W | 27 | 11.4 | 5-9 | 2-4 | 2-3 | 7 | 0 | 2 | 2 | 3 | 1 | 14 |
Feb 17 2/17  |  Xavier L | 28 | 6.2 | 5-14 | 1-4 | 0-0 | 5 | 0 | 1 | 1 | 1 | 2 | 11 |
Feb 23 2/23  |  Seton Hall L | 30 | 6.3 | 5-16 | 1-5 | 3-3 | 11 | 2 | 0 | 0 | 4 | 3 | 14 |
Feb 26 2/26  |  Villanova L | 33 | 10.8 | 4-10 | 0-2 | 2-3 | 6 | 0 | 3 | 2 | 0 | 1 | 10 |
Mar 1 3/1  |  Creighton W | 30 | 9.8 | 5-10 | 2-4 | 1-2 | 5 | 0 | 0 | 1 | 0 | 0 | 13 |
Mar 4 3/4  |  Butler L | 33 | 19.6 | 9-14 | 4-6 | 1-2 | 6 | 1 | 1 | 1 | 1 | 2 | 23 |
Mar 7 3/7  |  Marquette W | 35 | 16.5 | 7-16 | 2-5 | 5-8 | 12 | 1 | 1 | 2 | 2 | 3 | 21 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Georgetown W | 23 | 4.7 | 2-7 | 0-2 | 3-4 | 6 | 0 | 2 | 0 | 2 | 3 | 7 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 30 11/30  |  Boston College W | 29 | 21.9 | 11-20 | 2-5 | 5-5 | 10 | 1 | 1 | 0 | 3 | 2 | 29 |
Dec 2 12/2  |  BYU L | 31 | 18.2 | 10-20 | 1-5 | 4-4 | 5 | 3 | 1 | 0 | 1 | 2 | 25 |
Dec 6 | | 28 | 14.7 | 5-11 | 3-6 | 3-4 | 3 | 4 | 3 | 1 | 3 | 0 | 16 |
Dec 8 12/8  |  Rider W | 33 | 16.9 | 7-17 | 0-4 | 4-4 | 10 | 0 | 3 | 2 | 1 | 0 | 18 |
Dec 11 12/11  |  Seton Hall L | 34 | 16.8 | 10-19 | 1-4 | 3-4 | 6 | 0 | 1 | 3 | 2 | 2 | 24 |
Dec 13 12/13  |  Georgetown L | 38 | 8.3 | 3-11 | 0-2 | 7-9 | 12 | 2 | 2 | 0 | 4 | 3 | 13 |
Dec 17 12/17  |  Creighton L | 32 | 12.2 | 5-13 | 5-8 | 2-2 | 5 | 2 | 0 | 0 | 1 | 0 | 17 |
Dec 20 12/20  |  Georgetown W | 29 | 22.3 | 6-12 | 4-8 | 4-4 | 9 | 4 | 2 | 2 | 1 | 2 | 20 |
Jan 6 1/6  |  Xavier L | 34 | 8.8 | 4-14 | 1-4 | 6-6 | 9 | 2 | 1 | 1 | 3 | 5 | 15 |
Jan 9 1/9  |  Creighton L | 33 | 29.5 | 13-21 | 4-6 | 3-4 | 10 | 2 | 3 | 2 | 2 | 3 | 33 |
Jan 12 1/12  |  Butler W | 34 | 15.6 | 6-12 | 4-8 | 2-2 | 5 | 1 | 2 | 2 | 2 | 1 | 18 |
Jan 16 1/16  |  Marquette L | 29 | 10.9 | 7-20 | 5-11 | 1-2 | 3 | 1 | 2 | 1 | 1 | 3 | 20 |
Jan 18 1/18  |  UConn W | 33 | 5.8 | 2-9 | 1-4 | 7-10 | 6 | 1 | 1 | 2 | 4 | 1 | 12 |
Jan 23 | | 26 | 15.0 | 7-16 | 2-6 | 3-3 | 3 | 1 | 1 | 2 | 0 | 0 | 19 |
Jan 27 1/27  |  DePaul W | 34 | 6.9 | 6-15 | 3-5 | 1-3 | 6 | 1 | 0 | 1 | 3 | 2 | 16 |
Jan 31 1/31  |  Marquette W | 34 | 15.7 | 7-14 | 4-7 | 4-4 | 7 | 0 | 1 | 0 | 2 | 3 | 22 |
Feb 3 2/3  |  Villanova W | 29 | 10.8 | 4-12 | 2-6 | 4-4 | 13 | 0 | 0 | 3 | 2 | 3 | 14 |
Feb 6 2/6  |  Providence W | 34 | 19.7 | 9-18 | 4-7 | 2-2 | 10 | 1 | 2 | 0 | 1 | 2 | 24 |
Feb 9 2/9  |  Butler L | 42 | 11.6 | 6-13 | 2-7 | 5-5 | 8 | 1 | 1 | 2 | 5 | 3 | 19 |
Feb 16 2/16  |  Xavier W | 29 | 18.9 | 6-11 | 2-6 | 7-7 | 5 | 1 | 1 | 0 | 0 | 0 | 21 |
Feb 20 2/20  |  DePaul L | 35 | 22.2 | 9-22 | 5-12 | 6-6 | 7 | 1 | 2 | 0 | 1 | 2 | 29 |
Feb 23 2/23  |  Villanova L | 31 | 6.5 | 5-18 | 0-6 | 6-6 | 7 | 0 | 1 | 0 | 2 | 1 | 16 |
Mar 3 3/3  |  Providence W | 37 | 16.2 | 4-9 | 2-7 | 6-8 | 10 | 2 | 2 | 1 | 1 | 1 | 16 |
Mar 6 3/6  |  Seton Hall W | 35 | 16.1 | 7-15 | 1-6 | 7-7 | 6 | 0 | 2 | 0 | 2 | 1 | 22 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Seton Hall L | 39 | 9.2 | 7-21 | 2-8 | 0-0 | 9 | 2 | 1 | 0 | 0 | 2 | 16 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 | | 20 | 14.3 | 8-14 | 2-5 | 2-3 | 4 | 0 | 1 | 1 | 2 | 1 | 20 |
Nov 13 | | 28 | 18.5 | 6-13 | 5-10 | 5-5 | 4 | 0 | 2 | 0 | 0 | 0 | 22 |
Nov 17 11/17  |  Indiana L | 36 | 25.2 | 12-22 | 6-12 | 2-2 | 7 | 2 | 0 | 1 | 0 | 1 | 32 |
Nov 20 | | 34 | 12.9 | 6-19 | 1-7 | 4-7 | 10 | 2 | 3 | 0 | 1 | 1 | 17 |
Nov 23 | | 37 | 24.5 | 10-20 | 0-4 | 3-5 | 6 | 5 | 4 | 4 | 1 | 1 | 23 |
Nov 27 | | 40 | 11.6 | 6-17 | 1-4 | 1-2 | 10 | 4 | 3 | 1 | 2 | 2 | 14 |
Dec 3 12/3  |  Kansas L | 33 | 17.1 | 7-13 | 6-9 | 4-4 | 8 | 0 | 0 | 2 | 4 | 2 | 24 |
Dec 5 12/5  |  Fordham W | 38 | 13.6 | 7-14 | 1-3 | 1-2 | 8 | 2 | 3 | 2 | 2 | 3 | 16 |
Dec 9 | | 37 | 16.0 | 6-16 | 2-6 | 2-2 | 4 | 5 | 4 | 3 | 2 | 0 | 16 |
Dec 12 12/12  |  Colgate W | 26 | 18.0 | 7-12 | 5-7 | 0-0 | 6 | 1 | 1 | 1 | 0 | 0 | 19 |
Jan 5 1/5  |  DePaul W | 35 | 28.0 | 12-22 | 4-7 | 6-10 | 16 | 1 | 0 | 3 | 1 | 3 | 34 |
Jan 8 1/8  |  Providence L | 38 | 4.1 | 5-19 | 0-8 | 1-2 | 7 | 1 | 2 | 0 | 0 | 3 | 11 |
Jan 12 1/12  |  UConn L | 44 | 20.1 | 10-22 | 4-9 | 3-3 | 5 | 2 | 2 | 0 | 0 | 2 | 27 |
Jan 16 1/16  |  Georgetown W | 34 | 16.9 | 9-20 | 0-2 | 7-9 | 6 | 1 | 3 | 0 | 2 | 2 | 25 |
Jan 19 1/19  |  Creighton L | 33 | 10.2 | 7-21 | 2-7 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 17 |
Jan 22 1/22  |  Seton Hall L | 38 | 1.5 | 3-14 | 1-5 | 2-3 | 3 | 1 | 1 | 1 | 1 | 3 | 9 |
Jan 24 1/24  |  Seton Hall W | 32 | 6.7 | 2-10 | 1-5 | 0-0 | 8 | 5 | 3 | 4 | 3 | 3 | 5 |
Jan 29 1/29  |  Villanova L | 35 | 5.4 | 4-12 | 0-4 | 1-1 | 7 | 3 | 1 | 2 | 3 | 2 | 9 |
Feb 1 2/1  |  Providence L | 31 | 1.6 | 4-11 | 0-4 | 0-0 | 5 | 0 | 2 | 0 | 3 | 2 | 8 |
Feb 3 2/3  |  Georgetown W | 33 | 18.8 | 9-20 | 6-12 | 3-4 | 6 | 4 | 1 | 0 | 3 | 1 | 27 |
Feb 5 2/5  |  Butler W | 35 | 14.2 | 6-17 | 0-4 | 9-10 | 8 | 1 | 2 | 0 | 2 | 1 | 21 |
Feb 8 2/8  |  Villanova L | 31 | 3.4 | 4-15 | 2-7 | 2-2 | 3 | 0 | 0 | 2 | 2 | 1 | 12 |
Feb 13 2/13  |  UConn L | 37 | 9.0 | 6-16 | 1-3 | 0-1 | 11 | 2 | 0 | 1 | 1 | 0 | 13 |
Feb 16 2/16  |  Xavier W | 35 | 23.1 | 9-19 | 2-7 | 7-7 | 2 | 5 | 3 | 1 | 2 | 0 | 27 |
Feb 18 2/18  |  Butler W | 34 | 31.9 | 11-22 | 4-9 | 5-5 | 7 | 3 | 7 | 1 | 0 | 1 | 31 |
Feb 23 2/23  |  Creighton L | 34 | 1.8 | 3-16 | 1-2 | 1-2 | 6 | 3 | 0 | 1 | 0 | 2 | 8 |
Feb 27 2/27  |  DePaul L | 35 | 10.8 | 10-27 | 4-9 | 2-3 | 6 | 0 | 2 | 1 | 4 | 3 | 26 |
Mar 2 3/2  |  Xavier W | 36 | 17.4 | 7-15 | 0-5 | 5-6 | 8 | 3 | 2 | 2 | 1 | 1 | 19 |
Mar 5 3/5  |  Marquette L | 33 | 5.2 | 6-17 | 0-4 | 3-3 | 5 | 2 | 1 | 0 | 3 | 3 | 15 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  DePaul W | 30 | 21.6 | 10-20 | 3-7 | 3-4 | 7 | 1 | 2 | 0 | 0 | 0 | 26 |
Mar 10 3/10  |  Villanova L | 38 | 20.6 | 9-19 | 1-6 | 4-6 | 9 | 3 | 4 | 1 | 1 | 3 | 23 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.