| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 13 | | 11 | -2.3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Nov 14 11/14  |  Providence L | 22 | -1.6 | 1-8 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 1 | 2 | 2 |
Nov 15 | | 24 | 8.2 | 5-11 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 0 | 1 | 12 |
Nov 18 11/18  |  Delaware W | 14 | -1.8 | 1-3 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
Nov 21 | | 13 | 0.8 | 0-4 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
Nov 24 11/24  |  Columbia L | 13 | 3.5 | 0-2 | 0-0 | 2-4 | 4 | 0 | 0 | 3 | 0 | 1 | 2 |
Nov 28 11/28  |  Wagner W | 12 | 0.0 | 2-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 4 | 4 |
Dec 2 12/2  |  Cornell L | 30 | 22.7 | 9-11 | 1-1 | 1-1 | 7 | 1 | 0 | 4 | 0 | 2 | 20 |
Dec 4 | | 14 | 11.9 | 7-9 | 0-1 | 0-1 | 8 | 0 | 0 | 2 | 2 | 4 | 14 |
Dec 6 12/6  |  Boston University L | 24 | 4.4 | 1-4 | 0-1 | 4-5 | 3 | 1 | 0 | 2 | 1 | 2 | 6 |
Dec 19 12/19  |  La Salle L | 24 | 16.2 | 6-10 | 1-2 | 2-3 | 5 | 4 | 2 | 1 | 0 | 4 | 15 |
Dec 22 12/22  |  Notre Dame L | 21 | 3.4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Dec 28 12/28  |  Loyola (MD) L | 22 | 8.4 | 3-8 | 1-2 | 3-4 | 6 | 0 | 1 | 4 | 2 | 2 | 10 |
Dec 30 12/30  |  Marist W | 33 | 11.0 | 5-11 | 2-2 | 6-6 | 2 | 0 | 0 | 1 | 1 | 4 | 18 |
Jan 2 1/2  |  Richmond L | 31 | 2.1 | 1-4 | 0-0 | 0-0 | 5 | 1 | 1 | 3 | 2 | 2 | 2 |
Jan 4 1/4  |  Dartmouth L | 23 | -0.5 | 1-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jan 9 1/9  |  Navy L | 31 | 18.4 | 6-9 | 0-0 | 4-6 | 8 | 2 | 0 | 7 | 2 | 2 | 16 |
Jan 13 | | 32 | 7.3 | 4-9 | 0-1 | 0-0 | 5 | 0 | 0 | 3 | 0 | 1 | 8 |
Jan 16 1/16  |  Holy Cross L | 23 | 10.3 | 7-13 | 0-1 | 0-0 | 5 | 2 | 0 | 3 | 2 | 1 | 14 |
Jan 23 1/23  |  Colgate W | 26 | 14.1 | 8-12 | 0-1 | 0-0 | 5 | 0 | 0 | 2 | 0 | 1 | 16 |
Jan 27 1/27  |  Lehigh W | 36 | 18.6 | 4-8 | 0-2 | 8-8 | 10 | 0 | 1 | 2 | 0 | 1 | 16 |
Jan 30 1/30  |  Army W | 28 | 8.0 | 5-10 | 0-1 | 3-3 | 7 | 0 | 0 | 1 | 2 | 3 | 13 |
Feb 5 2/5  |  Navy L | 27 | 13.5 | 6-13 | 0-1 | 3-3 | 7 | 1 | 1 | 4 | 1 | 3 | 15 |
Feb 11 | | 28 | 7.4 | 6-13 | 1-2 | 1-1 | 2 | 1 | 0 | 2 | 1 | 4 | 14 |
Feb 14 2/14  |  Holy Cross W | 32 | 4.2 | 2-8 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 0 | 1 | 4 |
Feb 17 | | 29 | 19.6 | 8-14 | 0-0 | 7-9 | 11 | 1 | 0 | 2 | 3 | 2 | 23 |
Feb 21 2/21  |  Colgate W | 23 | 8.8 | 5-9 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 0 | 3 | 12 |
Feb 24 2/24  |  Lehigh L | 30 | 14.3 | 6-11 | 0-0 | 2-2 | 9 | 1 | 1 | 2 | 1 | 2 | 14 |
Feb 27 2/27  |  Army W | 34 | 2.2 | 1-5 | 0-0 | 3-4 | 7 | 1 | 0 | 1 | 2 | 2 | 5 |
| CONFERENCE TOURNAMENT |
Mar 3 3/3  |  Holy Cross L | 35 | 9.2 | 3-12 | 0-0 | 3-4 | 6 | 0 | 2 | 4 | 0 | 1 | 9 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 12 11/12  |  Villanova L | 31 | 7.4 | 4-12 | 0-0 | 2-2 | 8 | 0 | 0 | 2 | 0 | 0 | 10 |
Nov 14 11/14  |  Marquette L | 19 | 2.3 | 4-6 | 0-0 | 0-1 | 4 | 0 | 0 | 1 | 3 | 4 | 8 |
Nov 17 | | 26 | 12.1 | 6-11 | 0-1 | 4-6 | 8 | 0 | 0 | 0 | 1 | 0 | 16 |
Nov 20 | | 33 | 19.3 | 9-17 | 0-0 | 4-5 | 8 | 1 | 0 | 5 | 1 | 2 | 22 |
Nov 22 11/22  |  Presbyterian W | 19 | 5.2 | 4-8 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 0 | 8 |
Nov 23 11/23  |  Princeton L | 28 | 2.6 | 5-12 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 4 | 10 |
Nov 24 11/24  |  James Madison L | 30 | 12.1 | 9-14 | 0-0 | 3-4 | 5 | 0 | 1 | 2 | 5 | 4 | 21 |
Nov 29 11/29  |  Wagner L | 32 | 15.2 | 8-15 | 0-0 | 6-7 | 5 | 1 | 2 | 1 | 4 | 1 | 22 |
Dec 1 12/1  |  Columbia W | 17 | 3.2 | 2-7 | 0-0 | 2-2 | 2 | 3 | 0 | 2 | 2 | 4 | 6 |
Dec 4 12/4  |  Boston University W | 31 | 9.3 | 3-10 | 0-0 | 4-5 | 9 | 0 | 1 | 2 | 0 | 3 | 10 |
Dec 17 12/17  |  La Salle W | 30 | 19.9 | 8-14 | 0-0 | 5-6 | 6 | 5 | 2 | 2 | 2 | 4 | 21 |
Dec 20 12/20  |  Cornell W | 35 | 19.5 | 7-12 | 0-0 | 6-7 | 9 | 2 | 1 | 0 | 0 | 0 | 20 |
Dec 22 12/22  |  Boston College L | 24 | 9.2 | 6-10 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 1 | 4 | 14 |
Dec 28 12/28  |  Loyola (MD) W | 27 | 6.1 | 0-4 | 0-0 | 7-8 | 10 | 3 | 0 | 2 | 3 | 4 | 7 |
Dec 30 12/30  |  Dartmouth W | 20 | 6.4 | 4-6 | 0-0 | 1-1 | 8 | 0 | 1 | 0 | 3 | 3 | 9 |
Jan 2 1/2  |  Richmond W | 29 | 12.7 | 7-12 | 0-0 | 3-3 | 8 | 1 | 0 | 0 | 1 | 4 | 17 |
Jan 8 1/8  |  Navy W | 28 | 14.3 | 7-10 | 0-0 | 5-6 | 5 | 0 | 0 | 0 | 0 | 4 | 19 |
Jan 12 | | 32 | 31.4 | 11-17 | 2-2 | 9-10 | 10 | 0 | 0 | 5 | 1 | 1 | 33 |
Jan 16 1/16  |  Holy Cross W | 36 | 21.5 | 9-18 | 0-0 | 5-7 | 13 | 3 | 0 | 3 | 1 | 0 | 23 |
Jan 19 | | 23 | 13.8 | 3-6 | 0-1 | 7-7 | 9 | 1 | 0 | 2 | 1 | 3 | 13 |
Jan 22 1/22  |  Colgate W | 21 | 18.7 | 5-8 | 0-0 | 7-7 | 6 | 2 | 0 | 3 | 0 | 1 | 17 |
Jan 26 1/26  |  Lehigh W | 32 | 21.7 | 3-6 | 0-0 | 9-10 | 9 | 2 | 2 | 8 | 0 | 4 | 15 |
Jan 29 1/29  |  Army L | 31 | 16.2 | 10-15 | 0-0 | 0-1 | 9 | 3 | 0 | 3 | 3 | 4 | 20 |
Feb 5 2/5  |  Navy W | 26 | 13.9 | 5-10 | 0-0 | 1-2 | 17 | 5 | 0 | 1 | 3 | 1 | 11 |
Feb 9 | | 34 | 17.6 | 7-11 | 1-2 | 6-9 | 10 | 2 | 1 | 1 | 3 | 3 | 21 |
Feb 12 2/12  |  Holy Cross W | 24 | 9.2 | 6-14 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 0 | 4 | 15 |
Feb 16 | | 34 | -0.9 | 4-12 | 0-1 | 2-4 | 8 | 2 | 0 | 1 | 7 | 4 | 10 |
Feb 20 2/20  |  Colgate W | 18 | 2.5 | 3-9 | 0-0 | 3-3 | 4 | 0 | 0 | 0 | 1 | 4 | 9 |
Feb 23 2/23  |  Lehigh W | 29 | 11.6 | 3-7 | 0-0 | 3-4 | 5 | 4 | 1 | 2 | 0 | 2 | 9 |
Feb 26 2/26  |  Army W | 28 | 11.7 | 3-6 | 0-0 | 5-7 | 10 | 1 | 0 | 6 | 3 | 3 | 11 |
| CONFERENCE TOURNAMENT |
Mar 2 3/2  |  Army W | 26 | 16.2 | 4-7 | 0-0 | 3-3 | 7 | 1 | 0 | 7 | 0 | 0 | 11 |
Mar 6 3/6  |  Lehigh W | 33 | 10.9 | 6-15 | 0-1 | 5-7 | 10 | 2 | 0 | 2 | 3 | 4 | 17 |
Mar 11 | | 26 | 14.4 | 7-9 | 1-1 | 3-4 | 4 | 0 | 0 | 1 | 0 | 4 | 18 |
| NCAA TOURNAMENT |
Mar 17 3/17  |  UConn L | 32 | 6.6 | 5-12 | 0-1 | 4-4 | 4 | 0 | 1 | 0 | 2 | 3 | 14 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  Minnesota L | 33 | 7.0 | 2-10 | 0-1 | 8-10 | 11 | 1 | 1 | 0 | 3 | 3 | 12 |
Nov 15 11/15  |  Vanderbilt L | 29 | 7.1 | 5-10 | 0-1 | 0-0 | 7 | 2 | 0 | 2 | 2 | 2 | 10 |
Nov 19 | | 25 | 18.1 | 4-8 | 0-1 | 6-7 | 10 | 4 | 0 | 1 | 0 | 0 | 14 |
Nov 22 11/22  |  Marist W | 28 | 11.1 | 8-18 | 0-0 | 1-2 | 6 | 3 | 0 | 4 | 2 | 3 | 17 |
Nov 25 11/25  |  Princeton W | 30 | 21.4 | 8-10 | 1-1 | 8-10 | 12 | 0 | 1 | 0 | 4 | 2 | 25 |
Nov 26 | | 16 | 5.0 | 1-4 | 0-0 | 3-4 | 5 | 0 | 0 | 3 | 2 | 2 | 5 |
Nov 27 11/27  |  Morehead State W | 36 | 13.1 | 2-7 | 1-1 | 8-10 | 8 | 3 | 0 | 3 | 2 | 1 | 13 |
Nov 30 11/30  |  George Mason L | 29 | 8.2 | 5-11 | 0-1 | 1-3 | 15 | 1 | 0 | 3 | 4 | 4 | 11 |
Dec 3 12/3  |  La Salle L | 22 | -1.7 | 1-9 | 0-1 | 0-1 | 6 | 0 | 1 | 2 | 2 | 1 | 2 |
Dec 6 | | 30 | 7.2 | 3-8 | 0-0 | 6-8 | 9 | 0 | 0 | 1 | 3 | 3 | 12 |
Dec 17 12/17  |  Richmond W | 35 | 23.9 | 8-10 | 0-0 | 6-6 | 12 | 3 | 0 | 2 | 1 | 3 | 22 |
Dec 20 12/20  |  Syracuse L | 24 | 13.2 | 3-8 | 0-0 | 8-8 | 7 | 3 | 0 | 0 | 1 | 3 | 14 |
Dec 22 12/22  |  Boston University W | 28 | 19.7 | 6-9 | 1-1 | 7-8 | 11 | 0 | 1 | 1 | 1 | 3 | 20 |
Dec 28 12/28  |  Loyola (MD) L | 35 | 18.6 | 8-17 | 0-1 | 8-12 | 8 | 3 | 1 | 0 | 1 | 2 | 24 |
Dec 31 12/31  |  Cornell W | 37 | 17.7 | 7-15 | 0-0 | 4-6 | 13 | 2 | 1 | 1 | 0 | 1 | 18 |
Jan 3 1/3  |  Dartmouth W | 33 | 14.4 | 4-7 | 0-0 | 10-10 | 8 | 1 | 0 | 0 | 3 | 3 | 18 |
Jan 7 1/7  |  Army W | 36 | 20.0 | 5-7 | 0-0 | 9-10 | 7 | 0 | 0 | 4 | 1 | 2 | 19 |
Jan 11 1/11  |  Colgate W | 28 | 10.8 | 5-9 | 0-0 | 3-5 | 11 | 1 | 0 | 1 | 1 | 3 | 13 |
Jan 14 | | 34 | 23.8 | 9-13 | 0-0 | 9-9 | 5 | 2 | 0 | 0 | 1 | 1 | 27 |
Jan 18 1/18  |  Lehigh W | 35 | 15.0 | 7-18 | 2-3 | 4-4 | 12 | 2 | 0 | 2 | 2 | 2 | 20 |
Jan 21 1/21  |  Holy Cross W | 23 | 9.9 | 2-6 | 0-0 | 7-7 | 11 | 1 | 0 | 1 | 2 | 3 | 11 |
Jan 25 | | 31 | 18.6 | 8-12 | 0-0 | 5-7 | 12 | 2 | 0 | 2 | 2 | 3 | 21 |
Jan 28 1/28  |  Navy W | 30 | 19.9 | 11-15 | 1-2 | 4-4 | 8 | 1 | 0 | 1 | 4 | 3 | 27 |
Feb 4 2/4  |  Army W | 34 | 10.6 | 4-10 | 0-0 | 8-10 | 4 | 3 | 1 | 1 | 3 | 3 | 16 |
Feb 8 2/8  |  Colgate W | 21 | 10.1 | 4-8 | 0-1 | 3-4 | 7 | 1 | 1 | 3 | 2 | 3 | 11 |
Feb 11 | | 33 | 24.3 | 6-9 | 0-0 | 12-12 | 7 | 4 | 0 | 1 | 1 | 3 | 24 |
Feb 16 2/16  |  Lehigh L | 25 | 7.3 | 3-12 | 0-1 | 4-4 | 12 | 2 | 0 | 1 | 2 | 2 | 10 |
Feb 18 2/18  |  Holy Cross L | 33 | 17.6 | 9-16 | 0-1 | 2-2 | 10 | 2 | 0 | 4 | 2 | 3 | 20 |
Feb 23 | | 33 | 22.3 | 9-21 | 0-0 | 8-10 | 14 | 2 | 1 | 2 | 1 | 2 | 26 |
Feb 25 2/25  |  Navy W | 29 | 19.8 | 6-8 | 0-0 | 7-7 | 6 | 2 | 3 | 2 | 4 | 2 | 19 |
| CONFERENCE TOURNAMENT |
Feb 29 2/29  |  Navy W | 20 | 2.0 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
Mar 3 | | 23 | 16.5 | 7-12 | 1-1 | 3-3 | 4 | 1 | 1 | 2 | 1 | 1 | 18 |
Mar 7 3/7  |  Lehigh L | 38 | 28.2 | 8-17 | 0-0 | 14-16 | 14 | 4 | 1 | 3 | 2 | 5 | 30 |
| NIT TOURNAMENT |
Mar 14 3/14  |  Arizona W | 33 | 19.2 | 6-12 | 0-0 | 8-9 | 9 | 3 | 0 | 4 | 2 | 5 | 20 |
Mar 18 3/18  |  Nevada L | 38 | 19.6 | 8-15 | 0-2 | 9-10 | 15 | 3 | 1 | 1 | 6 | 4 | 25 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  Purdue W | 30 | 7.3 | 5-13 | 0-0 | 4-4 | 10 | 2 | 0 | 0 | 4 | 4 | 14 |
Nov 13 11/13  |  George Mason W | 32 | 18.5 | 4-8 | 0-0 | 8-10 | 15 | 1 | 1 | 3 | 1 | 4 | 16 |
Nov 16 11/16  |  Niagara W | 34 | 25.0 | 5-12 | 0-0 | 8-10 | 16 | 7 | 0 | 3 | 0 | 0 | 18 |
Nov 17 11/17  |  New Mexico State W | 36 | 18.4 | 11-19 | 0-0 | 2-2 | 9 | 0 | 1 | 2 | 1 | 3 | 24 |
Nov 18 | | 20 | 12.5 | 5-7 | 0-0 | 4-5 | 5 | 1 | 0 | 2 | 1 | 2 | 14 |
Nov 23 11/23  |  Penn State L | 37 | 12.5 | 2-4 | 0-1 | 6-8 | 12 | 2 | 1 | 5 | 3 | 4 | 10 |
Nov 27 11/27  |  Dartmouth W | 30 | 15.4 | 5-10 | 0-0 | 7-7 | 11 | 1 | 1 | 2 | 3 | 1 | 17 |
Dec 1 12/1  |  Columbia W | 34 | 28.9 | 10-17 | 1-2 | 8-10 | 19 | 2 | 1 | 1 | 1 | 2 | 29 |
Dec 4 12/4  |  Kent State W | 34 | 24.6 | 12-17 | 1-1 | 2-3 | 6 | 3 | 0 | 2 | 1 | 1 | 27 |
Dec 15 12/15  |  La Salle W | 35 | 13.6 | 7-16 | 0-0 | 4-6 | 7 | 6 | 0 | 3 | 4 | 1 | 18 |
Dec 17 | | 21 | 17.8 | 3-4 | 0-1 | 6-7 | 7 | 4 | 0 | 3 | 0 | 0 | 12 |
Dec 19 12/19  |  Marist W | 37 | 28.5 | 7-15 | 0-0 | 12-13 | 13 | 4 | 3 | 5 | 3 | 2 | 26 |
Dec 22 12/22  |  Princeton L | 34 | 12.4 | 5-11 | 0-1 | 7-11 | 11 | 2 | 0 | 2 | 3 | 4 | 17 |
Dec 28 12/28  |  Loyola (MD) W | 33 | 19.6 | 13-21 | 0-0 | 3-4 | 8 | 0 | 0 | 1 | 3 | 1 | 29 |
Jan 2 1/2  |  Cornell W | 36 | 18.4 | 4-5 | 0-0 | 5-5 | 11 | 4 | 0 | 4 | 2 | 1 | 13 |
Jan 5 1/5  |  Missouri L | 34 | 20.7 | 10-17 | 0-0 | 5-9 | 14 | 4 | 0 | 2 | 4 | 2 | 25 |
Jan 12 1/12  |  Army W | 26 | 26.8 | 5-11 | 0-0 | 10-10 | 13 | 7 | 1 | 3 | 1 | 1 | 20 |
Jan 16 1/16  |  Colgate W | 34 | 30.5 | 9-16 | 0-0 | 7-8 | 10 | 4 | 2 | 7 | 0 | 2 | 25 |
Jan 19 | | 30 | 22.6 | 12-24 | 0-0 | 3-6 | 15 | 1 | 0 | 2 | 1 | 1 | 27 |
Jan 23 1/23  |  Lehigh L | 32 | 14.1 | 7-15 | 0-0 | 2-3 | 8 | 2 | 1 | 6 | 2 | 4 | 16 |
Jan 26 1/26  |  Holy Cross W | 32 | 10.3 | 4-10 | 0-0 | 5-6 | 11 | 0 | 0 | 2 | 0 | 4 | 13 |
Jan 30 | | 30 | 9.3 | 6-18 | 0-0 | 4-10 | 14 | 4 | 0 | 3 | 4 | 3 | 16 |
Feb 2 2/2  |  Navy W | 25 | 14.9 | 3-4 | 0-0 | 5-6 | 19 | 3 | 0 | 1 | 3 | 3 | 11 |
Feb 9 2/9  |  Army W | 34 | 11.5 | 3-12 | 1-2 | 5-7 | 10 | 2 | 2 | 3 | 1 | 2 | 12 |
Feb 13 2/13  |  Colgate W | 36 | 22.7 | 12-21 | 0-1 | 3-5 | 12 | 3 | 0 | 1 | 0 | 3 | 27 |
Feb 16 | | 37 | 24.2 | 12-20 | 0-0 | 5-9 | 15 | 1 | 1 | 0 | 1 | 2 | 29 |
Feb 18 2/18  |  Lehigh W | 26 | 11.7 | 3-9 | 0-1 | 6-7 | 9 | 1 | 0 | 4 | 1 | 2 | 12 |
Feb 24 2/24  |  Holy Cross W | 29 | 19.7 | 11-16 | 1-2 | 2-2 | 7 | 0 | 0 | 0 | 1 | 1 | 25 |
Feb 27 | | 30 | 14.2 | 7-15 | 0-1 | 7-7 | 6 | 1 | 2 | 2 | 5 | 2 | 21 |
Mar 2 3/2  |  Navy W | 23 | 10.2 | 3-5 | 0-0 | 3-4 | 7 | 3 | 0 | 1 | 1 | 2 | 9 |
| CONFERENCE TOURNAMENT |
Mar 6 3/6  |  Navy W | 31 | 17.2 | 3-6 | 0-1 | 9-10 | 13 | 0 | 0 | 1 | 1 | 1 | 15 |
Mar 9 3/9  |  Army W | 37 | 18.7 | 7-15 | 0-1 | 7-8 | 14 | 1 | 0 | 3 | 0 | 4 | 21 |
Mar 13 | | 35 | 17.1 | 8-16 | 0-0 | 4-4 | 11 | 1 | 0 | 1 | 0 | 1 | 20 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Butler L | 35 | -0.8 | 4-17 | 0-1 | 1-1 | 10 | 1 | 0 | 0 | 2 | 4 | 9 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.