| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 11/6  |  Idaho W | 21 | 10.3 | 2-3 | 0-0 | 4-8 | 8 | 1 | 1 | 3 | 1 | 2 | 8 |
Nov 10 11/10  |  Prairie View A&M W | 11 | -1.0 | 0-1 | 0-0 | 0-2 | 5 | 0 | 0 | 2 | 2 | 2 | 0 |
Nov 18 11/18  |  Mississippi State L | 7 | 2.8 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
Nov 19 11/19  |  Rhode Island W | 19 | 10.0 | 6-9 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 2 | 12 |
Nov 24 | | 16 | 8.2 | 4-7 | 0-0 | 0-0 | 10 | 0 | 0 | 3 | 2 | 3 | 8 |
Nov 27 11/27  |  Eastern Washington W | 11 | 10.4 | 5-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
Dec 2 | | 16 | 1.4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 2 | 1 | 2 | 1 |
Dec 6 12/6  |  UC Riverside W | 14 | 5.5 | 3-6 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 1 | 5 | 6 |
Dec 10 12/10  |  Grambling W | 16 | 12.8 | 6-7 | 0-0 | 2-4 | 6 | 0 | 1 | 1 | 1 | 3 | 14 |
Dec 16 12/16  |  Santa Clara L | 22 | 3.9 | 1-3 | 0-0 | 2-4 | 13 | 0 | 0 | 1 | 3 | 2 | 4 |
Dec 21 12/21  |  Boise State W | 17 | -0.7 | 1-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 3 | 2 |
Dec 29 12/29  |  Utah L | 17 | 1.5 | 1-1 | 0-0 | 0-1 | 10 | 0 | 0 | 0 | 4 | 3 | 2 |
Dec 31 12/31  |  Colorado L | 16 | 0.9 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 3 | 2 | 4 |
Jan 4 1/4  |  Oregon State W | 12 | 3.3 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
Jan 6 1/6  |  Oregon L | 9 | 5.2 | 2-3 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
Jan 10 1/10  |  USC W | 8 | 2.5 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
Jan 13 1/13  |  Arizona W | 17 | 6.5 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 3 | 0 | 3 | 6 |
Jan 18 1/18  |  Stanford W | 11 | 1.5 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
Jan 20 1/20  |  California L | 22 | 5.7 | 2-4 | 0-0 | 0-0 | 8 | 0 | 0 | 3 | 0 | 2 | 4 |
Jan 24 1/24  |  Utah W | 13 | 4.8 | 2-2 | 0-0 | 0-3 | 5 | 0 | 0 | 3 | 1 | 3 | 4 |
Jan 27 1/27  |  Colorado W | 13 | 8.4 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 3 | 1 | 2 | 6 |
Feb 3 2/3  |  Washington W | 13 | 2.1 | 2-5 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
Feb 8 2/8  |  Oregon State W | 9 | -2.6 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 10 2/10  |  Oregon W | 2 | 0.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Feb 15 2/15  |  California W | 15 | 8.5 | 4-6 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
Feb 17 2/17  |  Stanford W | 7 | 1.3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 22 2/22  |  Arizona W | 28 | 13.8 | 6-7 | 0-0 | 0-0 | 11 | 1 | 0 | 1 | 0 | 4 | 12 |
Feb 24 2/24  |  Arizona State L | 11 | 3.2 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 3 | 4 |
Feb 29 2/29  |  USC W | 17 | 1.6 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 2 3/2  |  UCLA W | 18 | 8.0 | 0-2 | 0-0 | 5-8 | 9 | 0 | 0 | 3 | 0 | 3 | 5 |
Mar 7 3/7  |  Washington L | 9 | -1.4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CONFERENCE TOURNAMENT |
Mar 14 3/14  |  Stanford W | 17 | 9.6 | 4-4 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
Mar 15 3/15  |  Colorado L | 12 | 2.3 | 1-1 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 4 | 1 | 2 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Drake W | 8 | 0.2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
Mar 23 3/23  |  Iowa State L | 10 | 5.8 | 1-1 | 0-0 | 1-2 | 4 | 1 | 0 | 2 | 1 | 0 | 3 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 11/4  |  South Florida W | 15 | 1.9 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
Nov 7 | | 21 | 3.4 | 3-4 | 0-0 | 0-2 | 6 | 1 | 0 | 1 | 3 | 1 | 6 |
Nov 11 11/11  |  Grambling W | 19 | 14.7 | 7-8 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 0 | 3 | 14 |
Nov 15 11/15  |  Florida State W | 15 | 1.9 | 2-2 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 4 | 3 | 4 |
Nov 19 11/19  |  Florida A&M W | 23 | 2.7 | 0-1 | 0-0 | 2-2 | 9 | 1 | 0 | 0 | 2 | 3 | 2 |
Nov 22 11/22  |  Southern Illinois W | 15 | 6.2 | 3-6 | 0-0 | 0-1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Nov 28 11/28  |  Wake Forest W | 20 | 7.1 | 1-2 | 0-0 | 0-0 | 9 | 0 | 3 | 0 | 0 | 1 | 2 |
Nov 29 11/29  |  Wichita State W | 20 | 18.6 | 7-9 | 0-0 | 0-0 | 11 | 4 | 0 | 4 | 2 | 1 | 14 |
Dec 4 12/4  |  Virginia W | 18 | -1.7 | 0-4 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Dec 14 12/14  |  Arizona State W | 18 | 6.8 | 3-3 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 1 | 3 | 6 |
Dec 17 12/17  |  North Carolina W | 22 | 5.1 | 2-6 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 1 | 2 | 4 |
Dec 21 12/21  |  North Florida W | 17 | 6.2 | 2-6 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 | 2 | 6 |
Dec 29 | | 18 | 4.8 | 1-3 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 0 | 0 | 2 |
Jan 4 1/4  |  Kentucky L | 21 | 15.5 | 4-4 | 0-0 | 2-2 | 8 | 3 | 1 | 2 | 1 | 3 | 10 |
Jan 7 1/7  |  Tennessee W | 23 | 6.2 | 2-5 | 0-0 | 0-1 | 15 | 1 | 1 | 1 | 2 | 4 | 4 |
Jan 11 1/11  |  Arkansas W | 20 | 3.2 | 1-2 | 0-0 | 0-1 | 7 | 1 | 0 | 2 | 0 | 5 | 2 |
Jan 14 1/14  |  Missouri L | 26 | 12.0 | 4-5 | 0-0 | 3-5 | 10 | 1 | 0 | 2 | 1 | 5 | 11 |
Jan 18 1/18  |  Texas W | 23 | 5.7 | 4-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
Jan 22 1/22  |  South Carolina W | 17 | 3.5 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
Jan 25 1/25  |  Georgia W | 23 | 1.6 | 0-3 | 0-0 | 1-2 | 6 | 1 | 2 | 0 | 1 | 4 | 1 |
Feb 1 2/1  |  Tennessee L | 18 | 3.6 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
Feb 4 2/4  |  Vanderbilt W | 12 | 1.1 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
Feb 8 2/8  |  Auburn W | 15 | 4.3 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
Feb 11 2/11  |  Mississippi State W | 30 | 7.9 | 3-6 | 0-0 | 4-6 | 6 | 1 | 0 | 2 | 1 | 5 | 10 |
Feb 15 2/15  |  South Carolina W | 26 | 8.1 | 5-6 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 4 | 10 |
Feb 18 2/18  |  Oklahoma W | 24 | 6.1 | 5-7 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 1 | 3 | 11 |
Feb 22 2/22  |  LSU W | 25 | 19.7 | 8-14 | 0-0 | 3-3 | 13 | 2 | 0 | 2 | 1 | 3 | 19 |
Feb 25 2/25  |  Georgia L | 15 | 0.3 | 1-3 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 2 | 5 | 3 |
Mar 1 3/1  |  Texas A&M W | 7 | 0.6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Mar 5 3/5  |  Alabama W | 20 | 11.8 | 4-6 | 0-0 | 1-2 | 11 | 0 | 2 | 1 | 1 | 2 | 9 |
Mar 8 3/8  |  Ole Miss W | 20 | 7.4 | 2-4 | 0-0 | 3-4 | 8 | 1 | 1 | 1 | 2 | 3 | 7 |
| CONFERENCE TOURNAMENT |
Mar 14 3/14  |  Missouri W | 16 | 3.4 | 3-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 4 | 6 |
Mar 15 3/15  |  Alabama W | 16 | 9.3 | 5-7 | 0-0 | 0-2 | 10 | 0 | 0 | 0 | 0 | 5 | 10 |
Mar 16 3/16  |  Tennessee W | 18 | 3.8 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 3 | 4 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Norfolk State W | 17 | 7.3 | 2-4 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 1 | 2 | 6 |
Mar 23 3/23  |  UConn W | 15 | 3.9 | 3-4 | 0-0 | 0-2 | 7 | 0 | 0 | 0 | 1 | 4 | 6 |
Mar 27 3/27  |  Maryland W | 24 | 4.8 | 4-8 | 0-0 | 2-2 | 8 | 0 | 0 | 0 | 2 | 5 | 10 |
Mar 29 3/29  |  Texas Tech W | 11 | 2.2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Apr 5 4/5  |  Auburn W | 23 | 9.4 | 2-2 | 0-0 | 1-2 | 9 | 1 | 2 | 0 | 0 | 3 | 5 |
Apr 7 4/7  |  Houston W | 19 | 3.8 | 1-2 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 3 11/3  |  Arizona L | 17 | -1.1 | 2-6 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
Nov 6 11/6  |  North Florida W | 19 | 8.6 | 4-5 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 2 | 3 | 8 |
Nov 11 11/11  |  Florida State W | 24 | 10.1 | 5-12 | 0-0 | 0-0 | 16 | 1 | 0 | 2 | 2 | 3 | 10 |
Nov 16 11/16  |  Miami W | 26 | 16.1 | 7-10 | 0-0 | 2-3 | 10 | 1 | 1 | 2 | 1 | 5 | 16 |
Nov 21 11/21  |  Merrimack W | 27 | 18.2 | 5-8 | 0-0 | 4-6 | 21 | 0 | 2 | 1 | 2 | 2 | 14 |
Nov 27 11/27  |  TCU L | 28 | 9.1 | 5-6 | 0-0 | 3-4 | 9 | 0 | 0 | 0 | 4 | 4 | 13 |
Nov 28 11/28  |  Providence W | 25 | 9.5 | 4-7 | 0-0 | 5-7 | 10 | 1 | 0 | 1 | 3 | 4 | 13 |
Dec 2 12/2  |  Duke L | 28 | 5.6 | 2-4 | 0-0 | 0-0 | 14 | 0 | 0 | 0 | 1 | 3 | 4 |
Dec 9 12/9  |  UConn L | 26 | 7.5 | 4-8 | 0-0 | 0-4 | 11 | 0 | 1 | 2 | 1 | 3 | 8 |
Dec 13 12/13  |  George Washington W | 25 | 9.9 | 3-4 | 0-1 | 2-5 | 6 | 0 | 4 | 1 | 1 | 3 | 8 |
Dec 17 | | 20 | 16.7 | 5-5 | 0-0 | 2-2 | 11 | 0 | 1 | 1 | 0 | 1 | 12 |
Dec 21 12/21  |  Colgate W | 18 | 16.8 | 6-8 | 0-0 | 4-6 | 12 | 0 | 1 | 0 | 1 | 4 | 16 |
Dec 29 12/29  |  Dartmouth W | 22 | 14.8 | 3-6 | 0-0 | 7-9 | 12 | 0 | 0 | 2 | 1 | 3 | 13 |
Jan 3 1/3  |  Missouri L | 30 | 9.1 | 3-4 | 0-0 | 2-2 | 8 | 2 | 0 | 1 | 1 | 4 | 8 |
Jan 6 1/6  |  Georgia W | 20 | 7.9 | 5-8 | 0-0 | 0-1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
Jan 10 1/10  |  Tennessee W | 25 | 16.9 | 8-12 | 0-0 | 1-1 | 16 | 1 | 2 | 0 | 2 | 5 | 17 |
Jan 13 1/13  |  Oklahoma W | 27 | 19.0 | 7-11 | 0-0 | 5-5 | 12 | 0 | 0 | 1 | 1 | 2 | 19 |
Jan 17 1/17  |  Vanderbilt W | 31 | 21.3 | 7-9 | 0-0 | 6-6 | 10 | 3 | 0 | 3 | 4 | 1 | 20 |
Jan 20 1/20  |  LSU W | 23 | 19.3 | 5-8 | 0-0 | 5-10 | 21 | 0 | 1 | 0 | 1 | 2 | 15 |
Jan 24 1/24  |  Auburn L | 28 | 8.9 | 3-8 | 0-0 | 4-7 | 7 | 0 | 1 | 2 | 0 | 3 | 10 |
Jan 28 1/28  |  South Carolina W | 22 | 13.5 | 7-7 | 0-0 | 0-0 | 11 | 1 | 0 | 2 | 3 | 3 | 14 |
Feb 1 2/1  |  Alabama W | 29 | 18.4 | 4-12 | 0-0 | 6-7 | 17 | 3 | 1 | 2 | 0 | 1 | 14 |
Feb 7 2/7  |  Texas A&M W | 21 | 10.7 | 5-9 | 0-0 | 0-0 | 16 | 0 | 0 | 2 | 2 | 2 | 10 |
Feb 11 2/11  |  Georgia W | 25 | 8.3 | 3-7 | 0-0 | 1-2 | 20 | 0 | 1 | 0 | 2 | 4 | 7 |
Feb 14 2/14  |  Kentucky W | 23 | 10.4 | 4-8 | 0-1 | 2-2 | 12 | 1 | 1 | 1 | 2 | 4 | 10 |
Feb 17 2/17  |  South Carolina W | 24 | 18.2 | 6-11 | 0-0 | 3-4 | 17 | 2 | 1 | 0 | 1 | 1 | 15 |
Feb 21 2/21  |  Ole Miss W | 24 | 2.0 | 1-2 | 0-0 | 1-2 | 6 | 2 | 0 | 0 | 2 | 3 | 3 |
Feb 25 2/25  |  Texas W | 24 | 5.8 | 2-6 | 0-0 | 1-1 | 4 | 0 | 2 | 2 | 0 | 4 | 5 |
Feb 28 2/28  |  Arkansas W | 24 | 13.3 | 3-7 | 0-0 | 6-6 | 16 | 0 | 0 | 2 | 2 | 2 | 12 |
Mar 3 3/3  |  Mississippi State W | 31 | 14.8 | 5-9 | 0-0 | 1-2 | 16 | 2 | 1 | 3 | 2 | 2 | 11 |
Mar 7 3/7  |  Kentucky W | 26 | 9.9 | 4-8 | 0-0 | 5-9 | 8 | 0 | 0 | 1 | 1 | 2 | 13 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  Kentucky W | 25 | 4.9 | 2-6 | 0-0 | 0-0 | 10 | 0 | 3 | 1 | 2 | 3 | 4 |
Mar 14 3/14  |  Vanderbilt L | 30 | 10.2 | 5-6 | 0-0 | 2-3 | 6 | 0 | 1 | 0 | 2 | 4 | 12 |
| NCAA TOURNAMENT |
Mar 20 3/20  |  Prairie View A&M W | 20 | 11.9 | 6-9 | 0-0 | 2-2 | 13 | 1 | 1 | 0 | 3 | 3 | 14 |
Mar 22 3/22  |  Iowa L | 19 | -1.0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.